Free delivery
Get free delivery with your order. T&Cs apply.
Popular with other people
airBaked™ Giant Nugget Sandwich
KD 1.950proPatty™ Fhopper
KD 2.400Messy airBaked™ Fries
KD 1.950MATAFI airBaked™ Chicken
KD 1.950Super Dandash Salad
KD 2.950Mongolian Beef Bowl
KD 3.600airBaked™ Nashville Hot Chicken Bites
KD 2.100Kung Pao Chicken Bowl
KD 2.150proPatty™ Double Cheese Burger
KD 2.400Grilled Chicken Quesadillas
KD 2.100
Ramadan 🌙
FM Short Ribs Kabsa
[622 Calories | C 65g | P 41g | F 22g] Our take on Kabsa. Sous-vide Short Ribs and garnish with special sauce served on Bukhari Rice with hashu and with a side of Maabooch and Halal Girls proSauce™.KD 4.950PopularairBaked™ Seasoned Beef samBOOMsa
[489 Calories | C 47g | P 37g | F 17g] 4 never fried pieces of Beef Samboosa served with Mint Chutney.KD 1.950airBaked™ Chicken Musakhan samBOOMsa
[493 Calories | C 47g | P 29g | F 21g] 4 pieces of never fried Chicken Musakhan Samboosa served with Mint Chutney.KD 1.800FM Short Ribs Machboos
[528 Calories | C 49g | P 38g | F 20g] Our take on Machboos. Sous-vide Short Ribs served on Bukhari Rice with hashu and with a side of maabooch and dakkus.KD 4.950FM Grilled Chicken Machboos
[324 Calories | C 45g | P 27g | F 4g] Our take on Machboos. Grilled Chicken served on Bukhari Rice with hashu and with a side of maabooch and dakkus.KD 2.750FM Murabyan
[448 Calories | C 52g | P 24g | F 16g] Our take on Murabyan. Shrimps served on Bukhari Rice with hashu and crispy onions, and with a side of maabooch and dakkus.KD 3.250FM Chicken Kabsa
[467 Calories | C 66g | P 35g | F 7g] Our take on Kabsa. Chicken with special sauce and garnish served on Bukhari Rice with hashu and with a side of Maabooch and Halal Girls proSauce™.KD 2.750FM Shrimp Kabsa
[553 Calories | C 72g | P 28g | F 17g] Our take on Kabsa. Shrimp with special sauce and crispy onions served on Bukhari Rice with hashu and with a side of Maabooch and Halal Girls proSauce™.KD 3.250
Giant Nugget
airBaked™ Giant Nugget Sandwich
[429 Calories | C 20g | P 49g | F 17g] Light mayo, lettuce, and cheddar cheese sandwiched with 2 pieces of never fried giant nuggets.KD 1.950airBaked™ Giant Nugget Original.
[177 Calories | C 10g | P 23g | F 5g] Never fried giant chicken nugget.KD 1.100airBaked™ Giant Nugget Keto
[223 Calories | C 5g | P 26g | F 11g] Never fried chicken nugget breaded with almond flour.KD 1.350
MATAFI 🧯
MATAFI airBaked™ Chicken
[325 Calories | C 30g | P 22g | F 13g] Never Fried crispy chicken, sesame bun, with iceberg lettuce, with MATAFI sauce and jalapenos.KD 1.950MATAFI airBaked™ Supreme
[437 Calories | C 33g | P 29g | F 21g] Never Fried Chicken patty, sesame bun, turkey bacon, cheddar cheese and iceberg lettuce with MATAFI sauce and jalapenos.KD 2.600MATAFI airBaked™ Chicken Wrap
[437 Calories | C 40g | P 22g | F 21g] Never Fried crispy chicken, iceberg lettuce, cheddar cheese, with MATAFI sauce and jalapenos all wrapped in tortilla.KD 1.550MATAFI Loaded airBaked™ Fries
[258 Calories | C 35g | P 7g | F 10g] Never fried fries, grilled onions, turkey bacon, mozzarella and chedder cheese with MATAFI sauce and jalapenos.KD 1.950
SuperBowls 🦹🏻♂️
Super Grilled Shrimp
Grilled Shrimp served on the recommended Cilantro-Lime Rice, with a side of pickled onions and lime wedges, served with the recommended Avo-lime proSauce™. Your preselected macros are [369 Calories | C 44g | P 30g | F 8g], and may vary depending on your choices.KD 3.450Super Dandash Salad
Buffalo Grilled Chicken served on Iceburg Lettuce, with carrots, sweet corn, cheddar cheese, crispy and pickled onions, served with Dandash Ranch proSauce™. Your preselected macros are [265 Calories | C 17g | P 29g | F 9g], and may vary depending on your choices.KD 2.950Super Chicken Shawarma
Chicken Shawarma served on the recommended Egyptian Rice, with a side of pickled onions and lime wedges, served with the recommended Halal Girls proSauce™. Your preselected macros are [468 Calories | C 49g | P 52g | F 7g], and may vary depending on your choices.KD 2.850Super Sous-Vide Steak
Sous-Vide Steak served on the recommended Cilantro-Lime Rice, with a side of pickled onions and lime wedges, served with the recommended Beetroot proSauce™. Your preselected macros are [502 Calories | C 53g | P 42g | F 13g], and may vary depending on your choices.KD 3.950Super Beef Shawarma
Beef Shawarma served on the recommended Egyptian Rice, with a side of pickled onions and lime wedges, served with the recommended Halal Girls proSauce™. Your preselected macros are [517 Calories | C 59g | P 43g | F 12g], and may vary depending on your choices.KD 3.450Super Herb Salmon
Grilled Salmon served on the recommended Cilantro-Lime Rice, with a side of pickled onions and lime wedges, served with the recommended Avo-lime proSauce™. Your preselected macros are [400 Calories | C 47g | P 26g | F 12g], and may vary depending on your choices.KD 4.350Super Grilled Chicken
Grilled Chicken served on the recommended Cilantro-Lime Rice, with a side of pickled onions and lime wedges, served with the recommended Chipotle proSauce™. Your preselected macros are [338 Calories | C 46g | P 27g | F 5g], and may vary depending on your choices.KD 2.250Super airBaked™ Chicken
airBaked™ Chicken served on the recommended Jasmine Rice, with a side of pickled onions and lime wedges, served with the recommended Golden Mustard proSauce™. Your preselected macros are [578 Calories | C 81g | P 34g | F 13g], and may vary depending on your choices.KD 2.950
Bowls
Mongolian Beef Bowl
[442 Calories | C 49g | P 30g | F 14g] Mongolian beef with green bell peppers, green onions and veggies with your choice of rice.KD 3.600airBaked™ Chicken Katsu Bowl
[528 Calories | C 66g | P 30g | F 16g] Never fried panko crusted crispy chicken katsu with cabbage and carrots, served with tonkatsu sauce and your choice of rice.KD 2.700Mushroom Steak Bowl
[432 Calories | C 49g | P 32g | F 12g] Grilled tenderloin steak served with egyptian rice, charred corn, mushroom sauce and grilled onion.KD 4.300Kung Pao Chicken Bowl
[514 Calories | C 67g | P 30g | F 14g] Kung pao chicken topped with toasted peanuts served with your choice of rice.KD 2.150Butter Chicken Bowl
[384 Calories | C 46g | P 32g | F 8g] Butter chicken and a broccoli garnish, served with your choice of rice.KD 2.900Sweet & Sour Chicken Bowl
[466 Calories | C 67g| P 27g| F 10g] A mix of sweet and sour chicken, green bell peppers, tender carrots, pineapples, and fresh spring onions served with your choice of rice.KD 2.800Asian Chicken Bowl
[480 Calories | C 54g | P 30g | F 16g] Grilled chicken served with brown basmati rice, red and white quinoa, roasted sweet potato, mixed salad slaw, cucumber, and drizzled with coleslaw & sesame dressing.KD 3.000PopularChicken Shawarma Bowl
[548 Calories | C 52g | P 49g | F 16g] Chicken shawarma served with egyptian rice and drizzled with our shawarma sauce and sumac white onions.KD 2.350Beef Shawarma Bowl
[608 Calories | C 61g | P 36g | F 15g] Beef shawarma served with egyptian rice, baked tomato drizlled with our shawarma sauce, cucumber pickle and sumac onion.KD 2.600Black Pepper Beef Bowl
[474 Calories | C 55g | P 32g | F 14g] Tender beef strips in a black pepper sauce served with your choice of rice.KD 3.600
Breakfast
Guacamole Egg Tacos
[264 Calories | C 14g | P 16g | F 16g] Eggs, guacamole, cheddar cheese, mozzarella cheese and labneh all in tortilla. Lightly seasoned with chili flakes.KD 2.650Bacon & Egg Muffin
[321 Calories | C 33g | P 18g | F 13g ] English muffin, egg whites, turkey bacon, emmental cheese and our special sauce.KD 1.400Turkish Egg Tacos
[268 Calories | C 14g | P 15g | F 16g] Eggs, turkish soudjouk, muhammara and labneh all in tortilla.KD 2.800Egg Avocado Platter
[389 Calories | C 28g| P 22g| F 21g ] 2 fried eggs, avocado and beef sausage with sourdough toast.KD 2.200FM Egg Muffin
[256 Calories | C 32g | P 14g | F 8g] English muffin, egg whites, blanched spinach, mozzarella cheese and our special sauce.KD 1.400FM Breakfast
[472 Calories | C 27g | P 28g | F 28g] Scrambled eggs, sourdough toast, guacamole, grilled bacon, blanched green beans, grilled cherry tomato with coriander.KD 2.500Vanilla Pancake
[312 Calories | C 60g | P 9g | F 4g] 2 pieces of vanilla pancake with maple syrup.KD 2.350Spanish Omlette
[228 Calories | C 4g | P 26g | F 12g] Egg omlette, red and green bell peppers, red onions, tomato paste, cheddar cheese, and cottage cheese with a rocca cherry tomato salad.KD 2.050
Mains
Zucchini Beef Lasagna
[352 Calories | C 23g | P 29g | F 16g] Zucchini-based lasagna with beef.KD 3.100Grilled Lemon Chicken
[375 Calories | C 15g| P 45g| F 15g] Grilled chicken, mashed potatoes, blanched broccoli, cauliflower, carrots, served with a lemon sauce garnished with a slice of lemon and parsley.KD 2.900Truffle Chicken Pasta
[530 Calories | C 44g | P 39g | F 22g] Alfredo pasta with chicken, truffle and mushrooms topped with parmesan cheese.KD 2.500Dijon Chicken Pasta
[510 Calories | C 50g | P 37g | F 18g] Penne pasta with a mushroom and parmesan sauce, topped with grilled dijon chicken.KD 2.950Chicken Pink Pasta
[456 Calories | C 43g | P 35g | F 16g] Tagliatelle pasta with chicken breast mixed in a rich tomato and cream sauce, topped with a sprinkle of parmesan cheese and chopped parsley.KD 2.900PopularSpaghetti Bolognese
[374 Calories | C 48g | P 23g | F 10g] Spaghetti pasta and bolognese sauce, topped with a sprinkle of parmesan cheese, chopped parsley and garnished with a fresh basil spring.KD 2.800Pepperoni Pizza
[481 Calories | C 60g | P 22g | F 17g] Tomato sauce, cheese and pepperoni.KD 3.500Shish Tawook with Batata Harra
[477 Calories | C 32g | P 40g | F 21g] Shish Tawook with batata harra, tahini sauce, sumac white onion topped with pomegranate and parsley.KD 2.800Chicken Ranch Pizza
[499 Calories | C 61g | P 30g | F 15g] Chicken with white sauce, cheese and ranch.KD 3.500Shrimp Spaghetti
[392 Calories | C 45g | P 25g | F 11g] Linguine pasta with shrimp and mushrooms, topped with parmesan cheese and parsley.KD 3.400Short Ribs Tacos
[420 Calories | C 43g | P 26g | F 16g] Short ribs, mixed cabbage, sour cream, spring onion, parsley all in tortilla.KD 4.000Chicken Fajita Pasta
[503 Calories | C 48g | P 35g | F 19g] Fajita chicken, roasted green and red bell pepper, white onions, mozzarella and cheddar cheese, fajita pasta sauce, tagliatelle pasta.KD 2.950Salmon & Dill Rice
[403 Calories | C 49g | P 27g | F 11g] Grilled Salmon with dill rice served with dakkus, lemon wedge and fresh pomegranate.KD 4.800Peri Peri Chicken
[382 Calories | C 21g | P 43g | F 14g] Grilled peri peri chicken served with carrots, broccoli, mashed cauliflower, mashed potatoes and peri peri sauce.KD 3.300Steak With Mushroom Sauce
[424 Calories | C 19g | P 42g | F 20g] Grilled steak topped with a mushroom sauce, served with mashed potatoes, blanched broccoli, cauliflower and carrots.KD 5.700Short Ribs & Mash
[448 Calories | C 31g | P 36g | F 20g] Roasted short rib served with creamy mashed potatoes, roasted baby carrots, shallots, broccoli and garnished with scallions.KD 4.700
Burgers
airBaked™ Chicken Foyale
[376 Calories | C 40g | P 27g | F 12g] Never Fried crispy chicken, sesame bun, topped with our light mayonnaise, and iceberg lettuce.KD 1.850proPatty™ Fhopper
[410 Calories | C 28g | P 34g | F 18g] Double high protein tenderloin mixture patty, sesame bun, cheddar cheese, iceberg lettuce, white onions, dill pickles, ketchup, with our light mayonnaise special sauce.KD 2.400airBaked™ FM Chicken
[372 Calories | C 46g | P 20g | F 12g] Never Fried crispy chicken, sesame bun, topped with our light mayonnaise mix,and iceberg lettuce.KD 1.850proPatty™ Double Cheese Burger
[324 Calories | C 35g | P 19g | F 12g] Double high protein tenderloin mixture patty with melted cheddar cheese, white onion, dill pickle, mustard and ketchup.KD 2.400airBaked™ Chicken Burger with Fries
[602 Calories | C 69g | P 23g | F 26g] Never Fried Chicken burger with air-baked fries and ketchup.KD 2.900airBaked™ Fwister
[468 Calories | C 51g | P 21g | F 20g] Never Fried crispy chicken, iceberg lettuce, tomato, cheddar cheese, with our light black pepper sauce all wrapped in tortilla.KD 1.450airBaked™ Chicken Burger
[442 Calories | C 40g | P 21g | F 22g] Never Fried crispy chicken topped with our light mayonnaise, cheddar cheese and iceberg lettuce.KD 2.150airBaked™ Chicken Supreme Burger
[481 Calories | C 35g | P 29g | F 25g] Never Fried Chicken patty, sesame bun with light mayonnaise sauce mix, turkey bacon, cheddar cheese and iceberg lettuce.KD 2.500Spicy airBaked™ Supreme Burger
[437 Calories | C 33g | P 29g | F 21g] Never Fried Chicken patty, sesame bun, pepper light mayonnaise sauce, turkey bacon, cheddar cheese, iceberg lettuce.KD 2.550proPatty™ Big FM
[463 Calories | C 50g | P 32g | F 15g] Double high protein tenderloin mixture patty, layered between 3 sesame buns, cheddar cheese, iceberg lettuce, dill pickles, with our light Big FM sauce.KD 2.450proPatty™ FM Burger with Fries
[513 Calories | C 59 g | P 22g | F 21g] Double high protein tenderloin mixture patty FM burger with air-baked fries and ketchup.KD 3.000proPatty™ Double Cheese Burger with Fries
[497 Calories | C 64g | P 22g | F 17g] Double high protein tenderloin mixture patty Cheeseburger with air-baked fries and ketchup.KD 3.000Mushroom proPatty™ Burger
[346 Calories | C 32g | P 23g | F 14g] Double high protein tenderloin mixture patty, glazed bun, mozzarella cheese slice, mushroom sauce with light mayonnaise.KD 2.600airBaked™ Chicken Burger with Sweet Potato Fries
[686 Calories | C 72g | P 23g | F 34g] Never Fried Chicken burger with baked sweet potato fries and BBQ sauce.KD 3.500proPatty™ FM Burger
[339 Calories | C 32g | P 19g | F 15g] Double high protein tenderloin mixture patty with melted cheddar cheese, iceberg lettuce, white onions, dill pickles and our special sauce.KD 2.400Spicy slaw airBaked™ Chicken Burger
[415 Calories | C 37g | P 24g | F 19g] Never Fried Chicken patty, Sesame bun, light mayonnaise sauce, spicy coleslaw, and cheddar cheese.KD 2.500proPatty™ FM Burger with Sweet Potato Fries
[596 Calories | C 65g | P 21g | F 28g] Double high protein tenderloin mixture patty with baked sweet potato fries and BBQ sauce.KD 3.800proPatty™ Double Cheese Burger with Sweet Potato Fries
[577 Calories | C 67g | P 21g | F 25g] Double high protein tenderloin mixture patty with baked sweet potato fries and BBQ sauce.KD 3.800
Sandwiches
Club Sandwich
[356 Calories | C 24g | P 20g | F 20g] Ciabatta bread, light mayonnaise, chicken, provolone cheese, turkey bacon, romaine lettuce, light mayonnaise dijon sauce and omelette. Seasoned with black pepper and salt.KD 1.400Philly Cheesesteak
[414 Calories | C 35g | P 28g | F 18g] Peasant bread, grilled beef, grilled green capsicum, white onions, mozzarella cheese, yellow cheddar cheese and light mayonnaise.KD 1.900Halloumi Sandwich
[340 Calories | C 25g | P 15g | F 20g] Ciabatta bread, pesto sauce, halloumi, green olives, cucumber, coriander and our special ranch sauce.KD 1.500Turkey Pesto Sandwich
[273 Calories | C 25g | P 14g | F 13g] Ciabatta bread, pesto sauce, turkey breast, provolone cheese, tomato slices, avocado slice and light mayonnaise.KD 1.500Burrata Sandwich
[289 Calories | C 30g | P 13g | F 13g] Ciabatta bread, burrata, baby rocca, sundried tomato, fresh tomato and glazed balsamic.KD 1.400Chicken Philly Sandwich
[415 Calories | C 38g | P 32g | F 15g] Peasant bread, grilled chicken steak, white onion, red bell peppers, green bell peppers, sweet corn, and provolone cheese with worcestershire sauce, light mayonnaise sriracha sauce and corn sauce.KD 1.800
Wraps
Grilled Chicken Quesadillas
[326 Calories | C 29g | P 30g | F 10g] Grilled chicken, sweet corn, grilled onions, cheddar cheese, with light mayonnaise jalapeno sauce all wrapped in tortilla.KD 2.100PopularChicken Burrito
[475 Calories | C 58g | P 36g | F 11g] Grilled chicken, rice, corn, mixed beans sauce, iceburg lettuce, chedder cheese, mozarella cheese and ranch all wrapped in tortilla.KD 2.100Mini airBaked™ Chicken Wrap
[206 Calories | C 19g | P 10g | F 10g] Never Fried Chicken patty, light mayonnaise sauce mix, cheddar cheese and iceberg lettuce all wrapped in tortilla.KD 1.400Beef Burrito
[373 Calories | C 53g | P 20g | F 9g] Ground beef burrito, seasoned egyptian rice, corn, black beans and lettuce with sour cream all wrapped in tortilla.KD 2.100Chicken Shawarma Wrap
[237 Calories | C 24g | P 24g | F 5g] Chicken and pickled cucumber with our special tahini sauce wrapped in tortilla.KD 1.100Mushroom Egg Wrap
[348 Calories | C 29g | P 22g | F 16g] Scrambled eggs with mushroom, green olives and feta cheese in a tortilla wrap.KD 2.100Beef Shawarma Wrap
[388 Calories | C 42g | P 28g | F 12g] Beef and sumac onion with our special sauce wrapped in tortilla.KD 1.400
Kids
Mini airBaked™ Chicken Nuggets
[293 Calories | C 20g | P 15g | F 17g] Never fried Chicken nuggets with honey and light mayonnaise sauce.KD 1.400Lil proPatty™ Cheese Burger
[274 Calories | C 32g | P 14g | F 10g] Single high protein tenderloin mixture patty with melted cheddar cheese, white onion, dill pickle, mustard and ketchup.KD 1.900Mini Spaghetti Bolognese
[233 Calories | C 33g | P 14g | F 5g] Spaghetti, bolognese sauce, neapolitan sauce topped with parmesan cheese.KD 1.700Mini airBaked™ Chicken Wrap
[206 Calories | C 19g | P 10g | F 10g] Never Fried Chicken patty, light mayonnaise sauce mix, cheddar cheese and iceberg lettuce all wrapped in tortilla.KD 1.400
Salads
Chicken Caesar Salad
[371 Calories | C 25g | P 34g | F 15g] Baby gem lettuce with grilled chicken in caesar dressing topped with sourdough croutons and shredded parmesan cheese.KD 2.900Rocca Feta Salad
[254 Calories | C 35g | P 6g | F 10g] Rocca mixed with grilled zucchini, grilled red bell peppers and grilled corn drizzled in a vinaigrette dressing.KD 3.700Fattoush
[309 Calories | C 26g | P 13g | F 17g] Mixed greens, green bell peppers, cucumbers, tomatoes, spring onions, radishes, fresh mint, zaatar, parsley and grilled halloumi drizzled with a fatoush vinaigrette and topped with zaatar croutons.KD 2.700Mini Fattoush
[194 Calories | C 15g | P 2g | F 14g] Veggies with fattoush dressing and croutons.KD 1.400Mini Chicken Caesar Salad
[117 Calories | C 6g | P 12g | F 5g] Grilled chicken topped with sourdough croutons and shredded parmesan cheese.KD 1.500Asian Salad
[305 Calories | C 34g | P 22g | F 9g] Chicken, slaw, edamame, crunchy peanut, iceberg lettuce, mandarin, toasted peanuts all drizzled with a delicious peanut dressing.KD 2.500Mini Asian Chicken Salad
[187 Calories | C 13g | P 9g | F 11g] Grilled chicken, romaine lettuce, roasted sweet potato, cucumber, mixed salad slaw, mandarin, spring onion, coriander leaves with sesame dressing.KD 1.600Mini Italian Salad
[96 Calories | C 11g | P 3g | F 4g] Romaine lettuce, cucumber, green capsicum, spring onion, parsley, dill leaves, sumac, croutons with Italian dressing.KD 1.400
Extras
Chicken Fajita Side
[103 Calories | C 1g | P 18g | F 3g]KD 0.900Beef Shawarma Side
[273 Calories | C 11g | P 37g | F 9g]KD 2.300Chicken Shawarma
[182 Calories | C 2g | P 30g | F 6g]KD 1.300Jasmine Rice
[164 Calories | C 37g | P 4g | F 0g]KD 0.550
Sides
airBaked™ Sweet Potato Fries
[244 Calories | C 32g | P 2g | F 12g] Never fried baked sweet potato fries with light mayonnaise and barbeque sauce.KD 1.500airBaked™ Fries
[160 Calories | C 29g | P 2g | F 4g] Never fried baked french fries with ketchup.KD 0.950Messy airBaked™ Fries
[269 Calories | C 38g | P 9g | F 9g] Never fried fries, grilled onions, turkey bacon, pickled jalapeños, mozzarella and chedder cheese with our special messy sauce.KD 1.950airBaked™ Buffalo Shrimp Bites
[280 Calories | C 28g | P 15g | F 12g] Never fried spicy crispy shrimp bites served with ranch sauce.KD 2.700airBaked™ Nashville Hot Chicken Bites
[236 Calories | C 17g | P 15g | F 12g] Never fried crispy and spicy chicken bites with ranch sauce.KD 2.100PopularMini airBaked™ Chicken Nuggets
[293 Calories | C 20g | P 15g | F 17g] Never fried Chicken nuggets with honey and light mayonnaise sauce.KD 1.400Jareesh
[167 Calories | C 10g | P 16g | F 7g] Jareesh and sliced beef tenderloin with diced onions.KD 1.650Lentil Soup
[85 Calories | C 14g | P 5g | F 1g] Red lentil and coriander with a lemon wedge.KD 1.300airBaked™ Potato Wedges
[105 Calories | C 21g | P 3g | F 1g] Never fried baked potato wedges with ketchup.KD 0.950Mini Grilled Corn
[119 Calories | C 20g | P 3g | F 3g] Charred corn with tangy light mayonnaise sauce.KD 1.100Mushroom Soup
[42 Calories | C 4g | P 2g | F 2g] Creamy mushroom soup and parsley.KD 1.400Batata Harra
[231 Calories | C 28g | P 5g | F 11g]KD 1.300Veggies Crudités
[195 Calories | C 16g | P 8g | F 11g] Carrots, cucumber, red and yellow capsicum, celery, with a hummus dip.KD 1.100Hummus
[340 Calories | C 28g | P 12g | F 20g] Hummus with pita bread chips.KD 0.600Pro Puffs Cheese
[194 Calories | C 26.6g | P 13.8g | F 7.1g]KD 1.000Pro Puffs Spicy
[172 Calories | C 26.2g | P 13g | F 5.7g]KD 1.000Edamame
[220 Calories | C 23g | P 7g | F 11g] Edamame with spicy aoili sauce.KD 1.200Pro Chips Sea Salt & Vinegar
[230 Calories | C 31g | P 13g | F 6.2g]KD 1.000Pro Chips Sweet Chili
[238 Calories | C 30.8g | P 13g | F 7g]KD 1.000Pro Puffs Spicy Pizza
[280 Calories | C 20g | P 14g | F 16g]KD 1.000Pro Puffs Chili Lemon
[190 Calories | C 22g | P 13g | F 5.6g]KD 1.000
proSauces™
🌶️ Chipotle proSauce™
[29 Calories | C 3g | P 2g | F 1g]KD 0.500Halal Girls proSauce™
[25 Calories | C 2g | P 2g | F 1g]KD 0.500Avo-lime proSauce™
[21 Calories | C 2g | P 1g | F 1g]KD 0.500Beetroot proSauce™
[24 Calories | C 3g | P 2g | F 0g]KD 0.500Golden Mustard proSauce™
[37 Calories | C 5g | P 2g | F 1g]KD 0.500
Sauces
Matafi Sauce
[58 Calories | C 1g | P 0g | F 6g]KD 0.300Light Smoke House
[56 Calories | C 5g | P 0g | F 4g]KD 0.300Light Honey Mustard
[98 Calories | C 6g | P 0g | F 8g]KD 0.300Big FM Sauce
[43 Calories | C 4g | P 0g | F 3g]KD 0.300Spicy Mexican Mayo
[34 Calories | C 4g | P 0g | F 2g]KD 0.300Tahina
[70 Calories | C 2g | P 2g | F 6g]KD 0.300Guacamole
[48 Calories | C 2g | P 1g | F 4g]KD 0.300Light Ranch
[25 Calories | C 3g | P 1g | F 1g]KD 0.300Fwister Sauce
[57 Calories | C 3g | P 0g | F 5g]KD 0.300Light Mayo Sauce
[116 Calories | C 2g | P 0g | F 12g]KD 0.300Ketchup
[36 Calories | C 9g | P 0g | F 0g]KD 0.300
Fruits
Exotic Fruit Salad
[80 Calories | C 16.8g | P 1.1g | F 0.9g] Kiwi, Lychee, Blueberry, Raspberry, Strawberry and Mango Juice.KD 1.700Classic Fruit Salad
[73 Calories | C 15.6g | P 0.9g | F 0.7g] Green apple, pineapple, watermelon and orange.KD 1.200Red Grapes
[132 Calories | C 32g | P 1g | F 0g] Red Grapes.KD 1.600Seasonal Fruit Salad
[82 Calories | C 17.1g | P 1.9g | F 0.6g] Pomelo and pomegranate.KD 1.300Fresh Pomegranate
[70 Calories | C 14g | P 2g | F 1g] Fresh pomegranate seeds.KD 0.900
Desserts
Mango Yogurt
[247 Calories | C 28g | P 9g | F 11g] Mango yogurt, mango fruit filling and chia pudding.KD 1.900Berry Parfait
[316 Calories | C 30g | P 13g | F 16g] Berry greek yogurt with raspberry, blueberry, blackberry, strawberry and granola.KD 2.100Pecan Turtle
[100 Calories | C 10g | P 1g | F 6g] Pecan, caramel and milk chocolate.KD 0.750Mini Peanut Butter Bite
[107 Calories | C 6g | P 5g | F 7g] Peanut butter, coconut oil and salted dark chocolate, and vanilla extract.KD 1.000Salted Pecan Bites
[151 Calories | C 13g | P 1g | F 10g]KD 0.900Chocolate Oats
[393 Calories | C 58g | P 11g | F 13g] Overnight oats, chocolate, chia and flaxseed with peanut butter biscuit, nutella, almonds and orange zest.KD 0.950Coconut & Chocolate Date Bar
[133 Calories | C 17g | P 2g | F 6g]KD 0.900MATES Hazelnut Protein Bar
215 Calories | Carbohydrates 22g | Protein 11g | Fats 10.3gKD 1.350MATES Peanut Butter Protein Bar
250 Calories | Carbohydrates 21.7g | Protein 15g | Fats 12gKD 1.350Snickers Hiprotein Bar
217 Calories | Carbohydrates 15g | Protein 20g | Fats 10gKD 1.600Snickers White Hiprotein Bar
218 Calories | Carbohydrates 15g | Protein 20g | Fats 10gKD 1.600Roasted Coconut Truffle
[106 Calories | C 8.2g | P 1.4g | F 7g] Roasted coconut, coconut powder, whipping cream, cocoa butter, white and milk chocolate.KD 0.850Peanut Bites
[104 Calories | C 7g | P 2g | F 7.5g]KD 0.850Snickers Bar
[157 Calories | C 13g | P 3g | F 10g]KD 0.750Lotus Oats
[363 Calories | C 47g | P 10g | F 15g] Overnight oats, lotus spread mix, lotus biscuit crumbs, roasted almond sleeve and roasted pumpkin seeds.KD 1.200Peanut & Chocolate Date Bar
[148 Calories | C 16g | P 4g | F 7g]KD 0.900Crunchy Peanuts Date Bar
[137 Calories | C 20g | P 4g | F 4g]KD 0.900Pistachio Chocolate Bite
[91 Calories | C 7g | P 1.4g | F 6g] Roasted Pistachio, caramel, chocolate and sea salt.KD 0.750Pecan cheesecake
[104 Calories | C 6g | P 2g | F 8g] Pecan nuts, digestive, unsalted butter, cream cheese, and vanilla extract.KD 1.000
Drinks
Watermelon Lemonade
[194 Calories | C 51g | P 0.25g | F 0g] Watermelon and lemon juice, with mint.KD 1.500Pepsi Zero Sugar
[1 Calories | C 0g | P 0g | F 0g] Zero Sugar.KD 0.500Pomade
[54 Calories | C 13g | P 0g | F 0g] Pomegranate and lemon juice.KD 1.800Kinza Diet Cola
[0 Calories | C 0g | P 0g | F 0g]KD 0.500Sparkling Water
[0 Calories | C 0g | P 0g | F 0g]KD 0.800Mango Zest
[156 Calories | C 37g | P 0.75g | F 0g] Mango and lemon juice.KD 1.500Immunity Shot
[19 Calories | C 4.8g | P 0g | F 0g] Orange, grapefruit and lemon.KD 0.950Zing Shot
[20 Calories | C 5g | P 0g | F 0g] Ginger and green apple.KD 0.950Energy Shot
[37 Calories | C 8.6g | P 0.6g | F 0g] Turmeric, orange and honey.KD 0.950Pepsi Diet
[1 Calories | C 0g | P 0g | F 0g]KD 0.5007up Zero Sugar
[4 Calories | C 0 g | P 0 g | F 0 g]KD 0.500Orange Citrus
[116 Calories | C 27g | P 1.5g | F 0g] Orange juice.KD 1.300Heart Beet Shot
[25 Calories | C 5.3g | P 0.8g | F 0g] | Beetroot, Grapefruit & Himalayan SaltKD 0.950Voda Voda water 330 ml
[0 Calories | C 0g | P 0g | F 0g]KD 0.500Kinza Zero Lemon
[0 Calories | C 0g | P 0g | F 0g]KD 0.500
Coffee & Shakes
Cold Brew
[25 Calories | C 3.8g | P 1.5g | F 0.5g] Columbia coffee and water.KD 1.350Vanilla Protein shake
[212 Calories | C 24g | P 20.7g | F 3.7g] Vanilla, milk, stevia and Whey Protein.KD 1.500Matcha Protein Shake
[197 Calories | C 17.5g | P 20g | F 5.2g] Matcha, milk, stevia and Whey Protein.KD 1.700Spanish Latte
[180 Calories | C 20.5g | P 10.7g | F 6g] Columbia coffee, low fat milk and stevia.KD 1.650Classic Latte
[252 Calories | C 29.5g | P 8.8g | F 11g] Columbia coffee, milk and condensed milk.KD 1.400Vanilla Protein Latte
[212 Calories | C 24g | P 20.8g | F 3.8g] Vanilla, milk, stevia, coffee and Whey Protein.KD 1.600Chocolate Protein Shake
[200 Calories | C 20g | P 19.2g | F 4.7g] Cocoa powder, milk, stevia and Whey Protein.KD 1.500