Popular with other people
Guacamole Egg Tacos
KD 2.650Messy Fries
KD 1.950airBaked™ Giant Nugget Sandwich
KD 1.950Grilled Chicken Quesadillas
KD 2.100Philly Cheesesteak
KD 1.900Spanish Omlette
KD 2.050Bacon Turkey Sandwich
KD 1.950Jareesh
KD 1.650Chicken Burrito
KD 2.100Berry Parfait
KD 2.100
Ice Cream
Cookie Cream Sandwich
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies.KD 0.9506 Pcs Cookie Cream Sandwich Box
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies. Nutritional values are per piece. Box serves 6 pieces.KD 5.450
Gatherings
Sauces
Your Selection of Sauces.KD 0.000Soft Drinks
Your Choice of Soft Drinks.KD 0.000
Giant Nugget
airBaked™ Giant Nugget Sandwich
[429 Calories | C 20g | P 49g | F 17g] Light mayo, lettuce, and cheddar cheese sandwiched with 2 pieces of never fried giant nuggets.KD 1.950airBaked™ Giant Nugget
[177 Calories | C 10g | P 23g | F 5g] Never fried giant chicken nugget.KD 1.100
Breakfast
Guacamole Egg Tacos
[264 Calories | C 14g | P 16g | F 16g] Eggs, guacamole, cheddar cheese, mozzarella cheese and labneh all in tortilla. Lightly seasoned with chili flakes.KD 2.650PopularBacon & Egg Muffin
[321 Calories | C 33g | P 18g | F 13g ] English muffin, egg whites, turkey bacon, emmental cheese and our special sauce.KD 1.400Spanish Omlette
[228 Calories | C 4g | P 26g | F 12g] Egg omlette, red and green bell peppers, red onions, tomato paste, cheddar cheese, and cottage cheese with a rocca cherry tomato salad.KD 2.050Vanilla Pancake
[312 Calories | C 60g | P 9g | F 4g] 2 pieces of vanilla pancake with maple syrup.KD 2.350Steak & Eggs Sando
[495 Calories | C 47g | P 34g | F 19g] Eggs mixed with tenderloin steak, low fat cheddar cheese, and sriracha between two slices of toasted bread. Due to the current supply situation, the cheese has been temporarily substituted. Macros have been updated accordingly.KD 2.750Steak & Eggs
[436 Calories | C 26g | P 38g | F 20g] Eggs mixed with tenderloin steak and light mozzarella cheese, served with your choice of toast or tortilla.KD 3.250Japanese Egg Sando
[499 Calories | C 45g | P 19g | F 27g] Boiled eggs mixed with mayonnaise between two slices of toasted bread.KD 1.550Egg Shakshooka
[396 Calories | C 41g | P 22g | F 16g] Eggs mixed with tomato sauce, topped with light feta cheese, served with your choice of toast or tortilla.KD 2.250FM Egg Muffin
[225 Calories | C 32g | P 14g | F 5g] English muffin, egg whites, blanched spinach, mozzarella cheese and our special sauce.KD 1.400Turkish Egg Tacos
[268 Calories | C 14g | P 15g | F 16g] Eggs, turkish soudjouk, muhammara and labneh all in tortilla.KD 2.800Egg Shakshooka Sando
[376 Calories | C 50g | P 17g | F 12g] Eggs mixed with tomato sauce between two slices of toasted bread.KD 1.550Turkish Labneh Eggs
[402 Calories | C 29g | P 22g | F 22g] Eggs with Turkish sausage, served with spiced labneh, cherry tomatoes, and a side of lime wedge with your choice of toast or tortilla.KD 3.250Breakfast Burrito Bowl
[434 Calories | C 41g | P 28g | F 15g] airBaked™ Potato Wedges with scrambled eggs, chipotle beef, grilled onions and peppers, black beans, and pico de gallo.KD 2.750FM Breakfast
[472 Calories | C 27g | P 28g | F 28g] Scrambled eggs, sourdough toast, guacamole, grilled bacon, blanched green beans, grilled cherry tomato with coriander.KD 2.500Turkish Labneh Eggs Sando
[413 Calories | C 20g | P 19g | F 17g] Eggs with Turkish sausage, served with spiced labneh between two slices of toasted bread.KD 2.750Yemeni Eggs (Lahsa) Sando
[420 Calories | C 51g | P 18g | F 16g] Eggs mixed with tomato sauce and light cheese between two slices of toasted bread.KD 1.550Yemeni Eggs (Lahsa)
[423 Calories | C 41g | P 22g | F 19g] Eggs mixed with tomato sauce and light cheese, served with your choice of toast or tortilla.KD 2.250
Sandwiches & Wraps
Burrata Sandwich
[289 Calories | C 30g | P 13g | F 13g] Ciabatta bread, burrata, baby rocca, sundried tomato, fresh tomato and glazed balsamic.KD 1.400Philly Cheesesteak
[414 Calories | C 35g | P 28g | F 18g] Peasant bread, grilled beef, grilled green capsicum, white onions, mozzarella cheese, yellow cheddar cheese and light mayonnaise.KD 1.900Grilled Chicken Quesadillas
[326 Calories | C 29g | P 30g | F 10g] Grilled chicken, sweet corn, grilled onions, cheddar cheese, with light mayonnaise jalapeno sauce all wrapped in tortilla.KD 2.100Bacon Turkey Sandwich
[250 Calories | C 24g | P 16g | F 10g] Ciabatta bread with turkey breast, turkey bacon, iceberg lettuce, dill pickle, light mayo, and light honey mustard sauce.KD 1.950Halloumi Sandwich
[340 Calories | C 25g | P 15g | F 20g] Ciabatta bread, pesto sauce, halloumi, green olives, cucumber, coriander and our special ranch sauce.KD 1.500Club Sandwich
[356 Calories | C 24g | P 20g | F 20g] Ciabatta bread, light mayonnaise, chicken, provolone cheese, turkey bacon, romaine lettuce, light mayonnaise dijon sauce and omelette. Seasoned with black pepper and salt.KD 1.400Turkey Pesto Sandwich
[273 Calories | C 25g | P 14g | F 13g] Ciabatta bread, pesto sauce, turkey breast, provolone cheese, tomato slices, avocado slice and light mayonnaise.KD 1.500Chicken Shawarma Wrap
[237 Calories | C 24g | P 24g | F 5g] Chicken and pickled cucumber with our special tahini sauce wrapped in tortilla.KD 1.100Chicken Burrito
[475 Calories | C 58g | P 36g | F 11g] Grilled chicken, rice, corn, mixed beans sauce, iceburg lettuce, chedder cheese, mozarella cheese and ranch all wrapped in tortilla.KD 2.100Beef Burrito
[373 Calories | C 53g | P 20g | F 9g] Ground beef burrito, seasoned egyptian rice, corn, black beans and lettuce with sour cream all wrapped in tortilla.KD 2.100Beef Shawarma Wrap
[388 Calories | C 42g | P 28g | F 12g] Beef and sumac onion with our special sauce wrapped in tortilla.KD 1.400Mushroom Egg Wrap
[348 Calories | C 29g | P 22g | F 16g] Scrambled eggs with mushroom, green olives and feta cheese in a tortilla wrap.KD 2.100Chicken Philly Sandwich
[415 Calories | C 38g | P 32g | F 15g] Peasant bread, grilled chicken steak, white onion, red bell peppers, green bell peppers, sweet corn, and provolone cheese with worcestershire sauce, light mayonnaise sriracha sauce and corn sauce.KD 1.800FM Zaatar Labnah Sandwich
[236 Calories | C 26g | P 6g | F 12g] Ciabatta bread with labneh, pickled onions, green olives, zaatar, sumac, and a drizzle of extra virgin olive oil.KD 1.150Tawouq Wrap
[275 Calories | C 27g | P 17g | F 11g] Shish tawouq chicken with tahina, light honey mustard, and Arabic pickles, all wrapped in a tortilla.KD 1.250Falafel Labneh Wrap
[366 Calories | C 40g | P 11g | F 18g] Labneh with falafel mix, pickled cucumber, and tomato, all wrapped in a tortilla.KD 1.100
Sides
Messy Fries
Your choice of fries, grilled onions, turkey bacon, pickled jalapeños, mozzarella and chedder cheese with our special messy sauce.KD 1.950Mini airBaked™ Chicken Nuggets
Highly rated· [293 Calories | C 20g | P 15g | F 17g] Never fried Chicken nuggets with honey and light mayonnaise sauce.KD 1.400airBaked™ Fresh Cut Fries
[193 Calories | C 33g | P 4g | F 5g] Never fried home-made french fries with ketchup.KD 1.100ovenCrispy™ Fries
[233 Calories | C 35g | P 3g | F 9g] Crispy golden fries with ketchup.KD 0.950Mushroom Soup
[42 Calories | C 4g | P 2g | F 2g] Creamy mushroom soup and parsley.KD 1.400ovenCrispy™ Sweet Potato
[192 Calories | C 36g | P 3g | F 4g] Crispy golden sweet potato fries with ketchup.KD 1.500airBaked™ Buffalo Shrimp Bites
[280 Calories | C 28g | P 15g | F 12g] Never fried spicy crispy shrimp bites served with ranch sauce.KD 2.700Batata Harra
[231 Calories | C 28g | P 5g | F 11g]KD 1.300Jareesh
[167 Calories | C 10g | P 16g | F 7g] Jareesh and sliced beef tenderloin with diced onions.KD 1.650airBaked™ Fresh Cut Sweet Potato
[274 Calories | C 51g | P 4g | F 6g] Never fried home-made sweet potato fries with ketchup.KD 1.600Lentil Soup
[85 Calories | C 14g | P 5g | F 1g] Red lentil and coriander with a lemon wedge.KD 1.300
Salads & Pots
Mini Couscous Beetroot Tabbouleh
[158 Calories | C 17g | P 3g | F 9g] | Couscous with beetroots, pomegranates, spring onions, parsley & fresh mint all mixed with olive oil & fresh lemon juice.KD 0.900Mini Chicken Caesar Salad
[117 Calories | C 6g | P 12g | F 5g] Grilled chicken topped with sourdough croutons and shredded parmesan cheese.KD 1.500Chicken Caesar Salad
[371 Calories | C 25g | P 34g | F 15g] Baby gem lettuce with grilled chicken in caesar dressing topped with sourdough croutons and shredded parmesan cheese.KD 2.900Asian Salad
[305 Calories | C 34g | P 22g | F 9g] Chicken, slaw, edamame, crunchy peanut, iceberg lettuce, mandarin, toasted peanuts all drizzled with a delicious peanut dressing.KD 2.500Edamame
[220 Calories | C 23g | P 7g | F 11g] Edamame with spicy aoili sauce.KD 1.200Rocca Feta Salad
[254 Calories | C 35g | P 6g | F 10g] Rocca mixed with grilled zucchini, grilled red bell peppers and grilled corn drizzled in a vinaigrette dressing.KD 3.700Beetroot Pot
[70 Calories | C 13g | P 2g | F 1g] Beetroots tossed in olive oil, lemon juice and fresh coriander.KD 0.850Mini Fattoush
[194 Calories | C 15g | P 2g | F 14g] Veggies with fattoush dressing and croutons.KD 1.400Mini Grilled Corn
[119 Calories | C 20g | P 3g | F 3g] Charred corn with tangy light mayonnaise sauce.KD 1.100Mini Asian Chicken Salad
[187 Calories | C 13g | P 9g | F 11g] Grilled chicken, romaine lettuce, roasted sweet potato, cucumber, mixed salad slaw, mandarin, spring onion, coriander leaves with sesame dressing.KD 1.600Mini Italian Salad
[96 Calories | C 11g | P 3g | F 4g] Romaine lettuce, cucumber, green capsicum, spring onion, parsley, dill leaves, sumac, croutons with Italian dressing.KD 1.400Fattoush
[309 Calories | C 26g | P 13g | F 17g] Mixed greens, green bell peppers, cucumbers, tomatoes, spring onions, radishes, fresh mint, zaatar, parsley and grilled halloumi drizzled with a fatoush vinaigrette and topped with zaatar croutons.KD 2.700
Desserts
Berry Parfait
[316 Calories | C 30g | P 13g | F 16g] Berry greek yogurt with raspberry, blueberry, blackberry, strawberry and granola.KD 2.1006 Pcs Cookie Cream Sandwich Box
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies. Nutritional values are per piece. Box serves 6 pieces.KD 5.450Tropical Fruits
[62 Calories | C 15g | P 0.8g | F 0g] Mango chunks, strawberry, kiwi, pineapple and black grapes.KD 1.500Cookie Cream Sandwich
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies.KD 0.950Seasonal Fruit Salad
[82 Calories | C 17.1g | P 1.9g | F 0.6g] Pomelo and pomegranate.KD 1.300Fresh Pomegranate
[70 Calories | C 14g | P 2g | F 1g] Fresh pomegranate seeds.KD 0.900Chocolate Oats
[393 Calories | C 58g | P 11g | F 13g] Overnight oats, chocolate, chia and flaxseed with peanut butter biscuit, nutella, almonds and orange zest.KD 0.950Mango Yogurt
[247 Calories | C 28g | P 9g | F 11g] Mango yogurt, mango fruit filling and chia pudding.KD 1.900Salted Pecan Bites
[151 Calories | C 13g | P 1g | F 10g]KD 0.900Classic Fruit Salad
[73 Calories | C 15.6g | P 0.9g | F 0.7g] Green apple, pineapple, watermelon and orange.KD 1.200Exotic Fruit Salad
[80 Calories | C 16.8g | P 1.1g | F 0.9g] Kiwi, Lychee, Blueberry, Raspberry, Strawberry and Mango Juice.KD 1.700Red Grapes
[132 Calories | C 32g | P 1g | F 0g] Red Grapes.KD 1.600Triple Berry Oats
[410 Calories | C 60g | P 11g | F 14g] Overnight oats, raspberry, strawberry, blackberry, blueberry and mango compote.KD 1.100Lotus Oats
[363 Calories | C 47g | P 10g | F 15g] Overnight oats, lotus spread mix, lotus biscuit crumbs, roasted almond sleeve and roasted pumpkin seeds.KD 1.200Pistachio Chocolate Bite
[91 Calories | C 7g | P 1.4g | F 6g] Roasted Pistachio, caramel, chocolate and sea salt.KD 0.750Snickers Bar
[157 Calories | C 13g | P 3g | F 10g]KD 0.750Mini Peanut Butter Bite
[107 Calories | C 6g | P 5g | F 7g] Peanut butter, coconut oil and salted dark chocolate, and vanilla extract.KD 1.000
Kids
Mini airBaked™ Chicken Nuggets
Highly rated· [293 Calories | C 20g | P 15g | F 17g] Never fried Chicken nuggets with honey and light mayonnaise sauce.KD 1.400airBaked™ Fresh Cut Fries
[193 Calories | C 33g | P 4g | F 5g] Never fried home-made french fries with ketchup.KD 1.100airBaked™ Fresh Cut Sweet Potato
[274 Calories | C 51g | P 4g | F 6g] Never fried home-made sweet potato fries with ketchup.KD 1.600
Sauces
Sauces
Your Selection of Sauces.KD 0.000
Beverages
Soft Drinks
Your Choice of Soft Drinks.KD 0.000Coffee & Lattes
Your choice of Coffee or Latte.KD 0.000Shots
Your choice of shots.KD 0.000Juices
Your choice of Juice.KD 0.000Protein Shakes
Your Choice of Protein Shakes.KD 0.000Sparkling Water
[0 Calories | C 0g | P 0g | F 0g]KD 0.800Aquafina 500ml
[0 Calories | C 0g | P 0g | F 0g]KD 0.350