Free delivery
Get free delivery with your order. T&Cs apply.
Popular with other people
Baked Chicken Fingers meal
KD 2.650Turkey Sandwich ساندويتش الديك الرومي
KD 1.950Hot Chocolate Pro
KD 1.950Philly Steak
KD 2.850Kale With Green Apple
KD 1.950Chicken Caesar Salad
4.9(10)KD 1.950Edamame crunchy salad
KD 2.350Yuzu grilled Corn Salad
KD 1.950Alfredo Pasta
KD 2.650Healthy chocolate cake
KD 1.950
Gathering box
Gathering Box – 7 regular ice creams صندوق التجمع - 7 آيس كريم عادي
Seven assorted regular ice cream flavors of your choice (180 g per cup)KD 0.000Gathering box (6 sandwiches or wraps) بوكس ساندويش الجمعات
Your Choice of 6 Sandwiches or Wraps اختيارك من 6 شطائر أو لفائفKD 0.000Gathering Box – 12 mini ice creams صندوق التجمع - 12 آيس كريم صغير
12 Mini ice cream your choice of flavorsKD 0.000
Smoothie bowls
Greek yogurt protein بروتين الزبادي اليوناني
Greek Yoghurt, Lean Granola, No-added Sugar Pistachio Sauce, Fresh Mango Puree, Blueberries..Calories: 315 | Fat: 11g | Carb: 44g | Pro: 10g زبادي يوناني، جرانولا قليلة الدسم، صلصة الفستق بدون سكر مضاف، هريس المانجو الطازج، توت أزرق. السعرات الحرارية: 315 | الدهون: 11 جرام | الكربوهيدرات: 44 جرام | البروتين: 10 جرامKD 2.950Greek yo potassium bowl اليوناني يو بوتاسيوم
Greek Yoghurt, Lean Granola, Banana, Dates, and Hazelnut Sauce..Calories: 297g | Fat: 9g | Carb: 44g | Pro: 10g... زبادي يوناني، جرانولا خفيفة، موز، تمر، وصلصة البندق... السعرات الحرارية: 297 جرام | الدهون: 9 جرام | الكربوهيدرات: 44 جرام | البروتين: 10 جرامKD 2.700Acai with Peanuts أساي مع زبدة الفول السوداني
Acai, Lean Granola, Peanut butter, Banana, Strawberry, Blueberry... Calories: 317 | Fat: 13g | Carb: 6g | Pro4g.. أساي، جرانولا خفيفة، زبدة الفول السوداني، موز، فراولة، توت أزرق... السعرات الحرارية: 317 | الدهون: 13 جرام | الكربوهيدرات: 6 جرام | البروتين: 4 جرامKD 3.150Create your own Acai
KD 2.950Acai Berries وعاء توت اساي
Acai, Lean Granola, Banana, Strawberry, Blueberry...Calories: 247g Fat: 7g Carb: 43g Pro: 3gأكاي، جرانولا خفيفة، موز، فراولة، توت أزرق. السعرات الحرارية: 247 جرام | الدهون: 7 جرام | الكربوهيدرات: 43 جرام | البروتين: 3 جرامKD 2.750Create your own Greek yogurt
KD 2.750Create your own Half acai & Greek Yoghurt
KD 2.750
Cold volcono
Pecan cheesecake تشيز كيك البيكان
Calories 399, Fat 23g, Carb 43g, Pro 5gCheesecake ice cream, chocolate biscuit base, walnuts, biscuit sauce with crispy chips and caramel crunchy.السعرات الحرارية 399، الدهون 23 جرام، الكربوهيدرات 43 جرام، البروتين 5 جرام. آيس كريم تشيز كيك، قاعدة بسكويت الشوكولاتة، الجوز، صلصة البسكويت مع رقائق مقرمشة وكراميل مقرمش. البقانKD 1.950Mixed-Berries Cheesecake تشيز كيك بالتوت المشكل
Calories 313, Fat 17g, Carb 36g, Pro 4g. Digestive biscuit, Cheesecake soft serve, topped with a mix of fresh berries and a hint of zesty lemon.السعرات الحرارية 313، الدهون 17غ، الكربوهيدرات 36غ، البروتين 4غ. بسكويت دايجستيف، تشيزكيك بارد، مغطى بخليط من التوت الطازج ولمسة من الليمون المنعش.KD 1.950
Natural soft serve
Cheesecake Ice cream regular آيس كريم تشيز كيك
Regular Cup (180g)- Calories: 273g| Fat: 13g| Carbs: 30g| Pro: 9g -- Small Cup (120g) — Calories 189 | Fat 9g | Carb 21g | Protein 6gكوب عادي (180 جم) - السعرات الحرارية: 273 جم | الدهون: 13 جم | الكربوهيدرات: 30 جم | البروتين: 9 جم -- كوب صغير (120 جم) - السعرات الحرارية: 189 | الدهون: 9 جم | الكربوهيدرات: 21 جم | البروتين: 6 جمKD 2.000Vanilla pro ice cream regular فانيلا برو
Calories: 317 Fat: 17g Carb: 30g Pro: 11 g. Regular Cup (180g) -- Calories: 198 Fat: 10g Carb:17g Pro: 10g Serving size-(in small cup 120g)السعرات الحرارية: 317 | الدهون: 17 جم | الكربوهيدرات: 30 جم | البروتين: 11 جم. كوب عادي (180 جم) -- السعرات الحرارية: 198 الدهون- 10، الكربوهيدرات-17، البروتين-10 حجم الحصة-(في كوب صغير 120 جم)KD 2.000Chocolate Pro Regular آيس كريم برو بالشوكولاتة
Regular Cup (180g) — Calories 306, Fat 10g, Carb 36g, Pro 17gكوب صغير (120 جم) - السعرات الحرارية 207، الدهون 7 جم، الكربوهيدرات 24 جم، البروتين 12 جم -- كوب عادي (180 جم) - السعرات الحرارية 306، الدهون 10 جم، الكربوهيدرات 36 جم، البروتين 17 جمKD 2.200Peanut Pro regular فول سوداني برو طبيعي
Gluten Free, Sugar Free And Protein. Calories: 273 | Fat: 13g | Carb: 30g | Pro: 9g Regular Cup (180g) . Calories: 198 Fat- 10, carb-17,pro-10 Serving size-(in small cup 120gm)خالي من الغلوتين، خالي من السكر وبروتين. السعرات الحرارية: 273 | الدهون: 13 جم | الكربوهيدرات: 30 جم | البروتين: 9 جم كوب عادي (180 جم). السعرات الحرارية: 198 الدهون- 10، الكربوهيدرات-17، البروتين-10 حجم الحصة (في كوب صغير 120 جم)KD 2.000
Wraps and sandwiches
Halloumi Wrap
Shredded halloumi, Kashkaval cheese, Zaatar, Tomato and Mint leaves in a tortilla wrap.Calories: 419 | Fat: 19g | Carb: 38g | Pro: 24gKD 1.750Lean Shawarma
Grilled chicken, Cucumber pickles, Potato, Garlic-tahini sauce.Calories: 395 | Fat: 15g | Carb: 44g | Pro: 21gKD 1.800Lean Twister
Air-baked crumbed chicken finger with light pepper mayo, with a mix of Romaine and iceberg lettuce... Calories 456 | Fat: 16g | Carb: 50g | Pro: 28gKD 1.850Halloumi Sandwich ساندويتش حلومي
Grilled halloumi, Olive pesto, Sundried pesto and Rocca. -- Calories 432| Fat 24g | Carb 34g| Pro 20g..حلومي مشوي، بيستو الزيتون، بيستو المجفف وروكا. -- السعرات الحرارية: 432 | الدهون: 24 جم | الكربوهيدرات: 34 جم | البروتين: 20 جم4.2(10)KD 1.750Philly Steak
Steak, pepper jack cheese and truffle aioli in French roll bread.Calories: 382 | Fat: 18g | Carb: 38g | Pro: 17gKD 2.850PopularTurkey Sandwich ساندويتش الديك الرومي
Smoked turkey, Sundried tomato pesto, Olive pesto, Mozzarella cheese and Rocca. -- Calories: 429 | Fat: 21g | Carb: 35g | Pro: 25gديك رومي مدخن، بيستو الطماطم المجففة، بيستو الزيتون، جبنة الموزاريلا والروكا. السعرات الحرارية: 429 كربوهيدرات: 35 جم بروتين: 25 جم دهون: 21 جمKD 1.950Lean burger برجر خفيف
Beef Pattie, American Cheese, Ketchup, Mustard. -- Calories: 515 Fat:31g Carb:30g Pro:29g لحم بقري، جبن، كاتشب وخردل -- السعرات الحرارية: 515 | الدهون: 31 جم | الكربوهيدرات: 30 جم | البروتين: 29 جمKD 1.850Egg Muffin مافن البيض
Currently sold outKD 1.750Chicken Caeser Wrap لفافة دجاج سيزر
Tortilla wrap filled with chicken breast, grana padano cheese, mozzarella, fresh leaves and homestyle Caesar dressing. Calories: 397 | Fat: 17g | Carb: 40g | Pro: 21g..-- لفائف التورتيلا المحشوة بصدور الدجاج، جبنة جرانا بادانو، موزاريلا، أوراق طازجة وصلصة سيزر المنزلية. السعرات الحرارية: 397 | الدهون: 17جم | الكربوهيدرات: 40جم | البروتين: 21جمKD 1.850Egg Bun خبز البيض
Scrambled eggs, Cheddar cheese, Rocca leaves and sweet/chilli light sauce.Calories: 394 | Fat: 22g | Carb: 36g | Pro: 13g.-- بيض مخفوق، جبنة شيدر، أوراق الروكا وصوص حلو/حار خفيف. السعرات الحرارية: 394 | الدهون: 22 جم | الكربوهيدرات: 36 جم | البروتين: 13 جمKD 1.500Air Baked Chicken Fillet ساندويتش دجاج مشوي بالهواء
Baked, seasoned breast of chicken on a brioche bun with cheese and jalapeno pickles, light mayo. Calories: 463 | Fat: 23g | Carb: 38g | Pro: 26g... صدر دجاج مخبوز ومتبّل على خبز بريوش مع جبن ومخللات هالبينو ومايونيز خفيف. -- السعرات الحرارية: 463 | الدهون: 23 جم | الكربوهيدرات: 38 جم | البروتين: 26 جم.KD 1.900Sourdough Turkey Melt
Turkey breast, turkey bacon, mixed cheese and red lettuce.Calories: 315 | Fat: 11g| Carb: 35g | Pro: 19gKD 1.950Chicken Pesto Sandwich ساندويتش الدجاج بصلصة البيستو
Chicken breast, basil pesto, light mayonnaise sauce, and Mozzarella cheese. Calories: 398 | Fat: 18g | Carb: 30g | Pro: 29g.-- صدر دجاج، بيستو الريحان، صلصة المايونيز الخفيفة، وجبن الموزاريلا. السعرات الحرارية: 398 | الدهون: 18 جم | الكربوهيدرات: 30 جم | البروتين: 29 جمKD 1.950Mexican Chicken Wrap
Jalapeno Tortilla, Mexican spices, Mozzarella, Cheddar, Bell pepper, Coriander, Onion, Cilantro.Calories: 458 | Fat 18g | Carb: 40g | Pro: 34gKD 1.950Grilled Cheese جبنة مشوية
Mozzarella, halloumi, gouda, cheddar, and kashkaval mayo..-- Calories: 484 | Fat: 24g | Carb: 49g | Pro: 18g.موزاريلا، حلوم، جودة، شيدر، وكشكفال مايونيز.. -- السعرات الحرارية: 484 | الدهون: 24 جم | الكربوهيدرات: 49 جم | البروتين: 18 جمKD 1.500KUWAITI B.M.T
Turkey, Salami, Pepperoni, Lettuce and BMT SAUCE-- Calories: 443 Fat:23g Carb: 33g Pro:26تركيا، سلامي، بيبروني، خس وصلصة BMT-- السعرات الحرارية 443 الدهون: 23غ الكربوهيدرات: 33غ البروتين: 26KD 2.350Egg and mushroom بيض وفطر
Scrambled eggs, mushrooms, Emmental cheese, caramelised onions, sriracha. Calories: 445 | Fat: 25g | Carb: 40g | Pro: 15g..بيض مخفوق، فطر، جبنة إمنتال، بصل مكرمل، صلصة سريراتشا. السعرات الحرارية: 445 | الدهون: 25 جم | الكربوهيدرات: 40 جم | البروتين: 15 جمKD 1.650Feta Bagel بيجل فيتا
Feta Cheese, mint, baby spinach and Olive pesto.Calories: 315 | Fat: 15g | Carb: 40g | Pro: 5gجبنة فيتا، نعناع، سبانخ صغيرة وبيستو الزيتون. السعرات الحرارية: 315 | الدهون: 15 جم | الكربوهيدرات: 44 جم | البروتين: 5 جمKD 1.250Tenderloin Steak Sandwich
Sundried Tomato Bread, Tenderloin Steak, Light Emmental Cheese, Chimichurri and BBQ sauce.Calories: 448 | Fat: 24g | Carb: 38g | Pro: 20gKD 2.750
Soup
Pumpkin Soup
Pumpkin, Carrot, White onion, Celery and PotatoCalories 203 Fat: 11g Carb: 23g Pro: 3gKD 1.500Mushroom soup
Procini Mushroom, Button Mushroom, Thyme, Milk and CreamCalories :221 Fat: 13g Carb: 17g Pro: 9gKD 1.500
Lean meals
Baked Chicken Fingers meal
Crumbed Chicken Strips. Marinated sweet potato and potato, Parsley and Parmesan Cheese in a Honey Mustard Sauce.Calories: 450 | Fat: 18g | Carb: 21g | Pro: 51gKD 2.650PopularLean chicken Majboos
Air-baked chicken breast, rice with dakous, mabouj, and stuffing.Calories: 550 | Fat: 14g | Carb: 54g | Pro: 52gKD 2.500Buttered chicken without butter
Grilled chicken breast, Rice, Raita, NO BUTTER ADDED.Calories: 470 |Fat: 14g | Carb: 54g | Pro: 32gKD 2.750Thai Red curry
Tai dish consists of sticky coconut rice with panang base beef curry, simmered in thick coconut cream, kaffir lime and bamboo shoot.Calories: 493g | Fat: 21 | Carb: 47g | Pro:29gKD 3.750PopularMongolian beef
Sautéed rice, beef tenderloin, Asian sauce.Calories: 424 | Fat: 28g | Carb: 23g | Pro: 20gKD 3.750Chicken Biryani
Saffron rice, yoghurt, indian spices. Calories: 568 | Fat:16g | Carb: 69g | Pro: 37gKD 2.750
Pasta
Short rib lasagna
This rich baked pasta is made with layers of tender short ribs, basil-flecked cheese and bechamel sauce, and mozzarella & parmesan.Calories: 256 | Fat: 16g | Carb: 16g | Pro:12gKD 3.750Alfredo Pasta
Brown Pasta, Chicken, Mushrooms, and Parmesan Cheese.Calories: 457 | Fat: 17g | Carb: 51g | Pro: 25gKD 2.650PopularPesto Pasta
Brown Pasta, Pesto Sauce, Cherry Tomato and Parmesan Cheese.Calories: 479 | Fat: 27g | Carb: 44g | Pro: 15gKD 2.000Spaghetti Bolognese
Organic Spaghetti, Light Bolognese Sauce.Calories: 304 | Fat: 8g | Carb: 47g | Pro: 11gKD 2.450
Salads
Edamame crunchy salad
The vibrant salad features edamame, beetroot, sweet potato, goat cheese, all nestled on a bed of lolorosa and baby spinach served with sesame dressing.Calories: 295g | Fat:15g | Carb: 28g | Pro: 12gKD 2.350PopularKale With Green Apple
Kale, Shredded green apple, Feta cheese and Celery. With honey lemon dressing. Calories: 387 | Fat: 27g | Carb: 30g | Pro: 6gKD 1.950Chicken Caesar Salad
Romaine lettuce, Iceberg lettuce, Croutons, Parmesan and Grilled chicken breast, with light Caesar dressing. Calories: 391 | Fat: 27g | Carb: 10g | Pro: 27g4.9(10)KD 1.950Yuzu grilled Corn Salad
Grilled Corn, Quinoa, Feta Cheese, Cherry Tomatoes, and Arugula leaves, served with Yuzu Jalapeño dressing.Calories: 297 | Fat: 21g | Carb: 21g | Pro: 6gKD 1.950Rocket Salad
Rocket leaves, Strawberry, Goat cheese, Roasted walnuts. With Honey balsamic-pomegranate molasses dressing. Calories 435 | Fat: 35g | Carb: 23g | Pro: 7gKD 1.950Lean Fattoush salad
Cucumber, Romanian lettuce, Mint, Parsley, Portulaca, White onion, Cabbage, Radish and Pita chips. With Fattoush dressing. Calories: 380 | Fat: 32g | Carb: 21g | Pro: 2gKD 1.750
Snacks
White Oatmeal
Oats, Vanilla Protein, sugar-free white chocolate shavings, almond and honeyADD Cold Milk or Hot Milk or your choice.Calories: 423 | Fat: 15g | Carb: 59g | Pro: 13gKD 1.500Protein Bar
Sugar-free milk and white chocolate, whey protein, salty peanuts and dates..Calories: 225 | Fat: 12g | Carb: 25g | Pro: 6gKD 1.750Baked Za'atar Crackers With Dip
Baked za'atar crackers, topped with pomegranate molasses, served with a yoghurt and mint dip on the side..Calories 249 | Fat: 9g | Carb: 39g | Pro: 3gKD 1.250Veggie Chips
Beetroot, Purple Potato and Potato. Served with ranch dip..Calories: 197 | Fat: 13g | Carb: 17g | Pro: 3gKD 1.250Seasonal Fruits Pot
Mango, Pineapple, Watermelon and a Dash of Lime.Calories: 88 | Fat:0 | Carb: 21g | Pro: 1gKD 1.300Overnight Oats
Currently sold outKD 1.500
Bakery and pastry
Mini pizza
Thin and crispy pro wheat pizza made with San Marzano tomato..Calories: 149 | Fat: 5g | Carb: 21g | Pro: 5gKD 0.700Choco chip cookies
Healthy Chocolate Cookies Sweetened With Organic Cane Sugar. Calories: 261| Fat: 13g | Carb: 34g | Pro: 2gKD 0.600Zataar fatayer
Stuffed with feta cheese and pomegranate molasses.Calories: 243 | Fat: 15g | Carb: 23g | Pro: 4gKD 0.700Pro brownie
Sugar-free milk chocolate, organic cane sugar and plant-based whey protein.Calories 151 | Fat: 7g | Carb: 20g | Pro: 2gKD 1.350Chocolate muffin
Sugar-free chocolate muffins. Calories: 433 | Fat:29g | Carb: 38g | Pro: 5gKD 1.250Oats cookies
Calories: 189 | Fat: 9g | Carb: 25g | Pro: 2gKD 0.500Crunji
Half a croissant dipped in honey.. Croissant Calories: 274 | Fat: 14g | Carb: 34g | Pro: 3g. Dip Calories: 98 | Fat: 10g | Carb: 1g |Pro: 1gKD 0.650Blueberry muffin
Blueberry muffin, no added sugar.. Calories: 328 | Fat:20g | Carb: 34g | Pro: 3gKD 1.250Healthy almond croissant
Healthy butter-free croissant filled with fresh almond paste.Calories: 397 | Fat:29g | Carb: 25g | Pro: 9gKD 1.800Zaatar croissant
Zaatar, labneh, sumac, feta cheese, and honey.Calories: 300 | Fat: 16g | Carb: 34g | Pro: 5gKD 0.950
Healthy desserts
Healthy chocolate cake
No added sugar chocolate layered with fluffy no added sugar sponge.. Calories: 293 | Fat: 21g | Carb: 19g | Pro: 7gKD 1.950Waffle
Waffle with Protein and No-added Sugar Chocolate.Calories: 414 | Fat: 26g | Carb: 40g | Pro: 5gKD 1.500Whipped cheesecake
Sugar free cookies, cheesecake mix, protein, topped with homemade blueberry compote.. Calories 298 | Fat: 22g | Carb: 18g | Pro: 7gKD 1.750Pro Lotus Cheesecake
Cheesecake lotus with protein.. Calories: 424 | Fat: 32g | Carb: 27g | Pro: 7gKD 2.350Bueno Protein Balls
Milk, white chocolate, roasted hazelnuts and no added sugar.. Calories 51g, fat 3g, carb 4g and pro 2gKD 1.450
Smoothies
Awar Qalb pro
Vanilla, banana, strawberry, mango and skimmed milk.. Calories: 228 | Fat: 4g | Carb: 39g | Pro: 9gKD 2.500Vanilla pro Latte
Espresso, milk, and vanilla ice cream.. Calories: 370 | Fat: 18g | Carb: 36g | Pro:16gKD 2.500Peanut Power Smoothie
Peanut Pro Ice Cream (with ISO protein), Milk, Banana, Oats, and Dates. (No added Sugar)..Calories: 395g | Fat: 15g | Carb: 48g | Pro: 17gKD 2.500Peanut pro latte
Peanut Pro ice-cream, Milk, Espresso shot. (No added Sugar)..Calories: 380 | Fat: 20g | Carb: 33g | Pro: 17gKD 2.500
Fresh juices
Green Juice
Green apple, kale, Romanian lettuce, lemon, cucumber, ginger and celery..Calories: 83 | Fat: 0g | Carb: 20g | Pro: 2gKD 1.000Immune Booster
Beetroot, pineapple, orange, strawberry, ginger and pear..Calories 90 | Fat: 0.2g | Carb: 21g | Pro: 1gKD 1.350Orange juice عصير البرتقالي
Fresh Orange.Calories: 108 | Fat: 0g | Carb: 26g | Pro: 1gKD 0.950Honey shot
Honey, ginger, turmeric and lime..Calories: 116 | Fat: 0 | Carb: 29g | Pro: 0gKD 0.850Ginger Shot
Red apple, lemon, ginger and mint. Calories: 72 | Fat: 0 | Carb: 28g | Pro: 0gKD 0.850Orange With Carrots juice
Ginger, lemon, orange and carrot.. Calories: 96 | Fat: 0g | Carb: 22g | Pro: 2gKD 1.200Hot Shot
Red apple, lemon, ginger and mint..Calories: 72 | Fat: 0 | Carb: 28g | Pro: 0gKD 0.850
Hot coffee and drinks
Hot Chocolate Pro
Milk chocolate, Cream, Milk, Whey protein, no added sugar. Calories: 256 | Fat: 12g | Carb: 23g | Pro: 14g-- Calories Marshmallow- 104g | Fat 0 | Carb 25g | Pro 1gKD 1.950Hot Americano
Espresso with waterKD 1.300Hot Spanish Latte
Espresso, milk and sweetened milk.. Calories: 122g | Fat: 2g | Carb: 21g | Pro: 5gKD 1.800Hot Latte
Espresso with Milk. Calories: 24g | Fat: 0 | Carb: 4g | Pro: 2gKD 1.400Cappucino
Espresso, Milk & Milk foam.KD 1.400Flat White
Espresso, Milk & Milk foam.KD 1.400Black Tea (Hot)
Black teaKD 1.000Hot White Mocha
Coffee, white chocolate and milkKD 1.800Geen Tea
Green tea, harvested and processed to preserve their natural antioxidants and health benefitsKD 1.000Hot Matcha Latte
Full-fat milk, organic blue agave & matcha powder..Calories: 176g | Fat: 4g | Carb: 29g | Pro: 4gKD 1.950Hot tea With Milk
Tea and milkKD 1.250
Cold coffee and drinks
Iced matcha latte
Full-fat,organic blue agave & matcha powderCalories: 176 | Fat: 4g | Carb: 29g | Pro: 4gKD 1.950Iced Spanish Latte
Espresso, spanish milk mix kcal 134 gramKD 1.800Iced Americano
Espresso, water & ice.KD 1.300Matcha Cloud Salted Vanilla
Made with premium ceremonial-grade matcha..Calories 301 | Fat:17 | Carb:32 | Pro:5KD 2.450Matcha cloud strawberry
Calories: 294 | Fat: 14g | Carb: 28g | Pro: 14gKD 2.450Iced White Mocha shaken
Calories: 221 | Fat: 17g | Carb: 13g | Pro: 4gKD 1.800Iced Sugar Cinnamon Shaken
Calories: 154 | Fat: 2g | Carb: 34g | Pro: 2gShaken5.0(11)KD 1.800Matcha cloud coconut
Made with premium ceremonial-grade matcha.Calories: 333 | Fat: 21g | Carb: 22g | Pro: 14gKD 2.450Iced latte
Cold coffee based beverage that is made by combining espresso with milk.KD 1.400Caramel Iced shaken
Calories: 233 | Fat: 17g | Carb: 15g | Pro: 5gKD 1.800Cold Brew
Finest coffee beans with ice.. Calories: 0 | Fat: 0 | Carb: .35 |Pro: 0KD 1.900Iced Matcha Frappe
Matcha milk and iceKD 2.200Vanilla Iced shaken
Calories: 245 | Fat: 17g | Carb: 18g | Pro: 5gKD 1.800
Beverages
Eva Water
Kcal 0KD 0.450Green cola
Sugar free colaKD 0.500Green cola lemon
Lemon carbonated soft drink kcal 2KD 0.500Eva Sparkling water
Kcal 0KD 0.650