Free delivery
New users only. Fees and T&Cs apply.
Popular with other people
Chicken Shawarma
KD 1.750Protein Hummus
KD 1.450Beef Shawarma
KD 1.950Air baked Fries
KD 1.250Arabic Salad
KD 1.750Tawouk
KD 1.750Tzatziki
KD 1.500Fattoush
KD 1.950Oven Roasted Potato
KD 1.250Arrayes
KD 2.950
Fit Apps
Protein Hummus
249 Calories | F 12.2 g | C 22.2 g | P 12.2 gKD 1.450Arabic Salad
51 Calories | F 1.3 g | C 8 g | P 1.3 g cucumber, tomato, onion, fresh herbs, sumac, lemon vinaigretteKD 1.750Fattoush
Highly rated· 259 Calories | F 23 g | C 12 g | P 1 g lettuce, arugula, purslane, tomato, cucumber, radish, crispy bread, lemon vinaigretteKD 1.950Arrayes
Highly rated· 433 Calories | F 19 g | C 44.5 g | P 20.7 g tahinaKD 2.950Tzatziki
51 Calories | F 1.3 g | C 8 g | P 1.3 g cucumber , herbed yogurtKD 1.500Chicken Noodle Soup
120 Calories | F 4 g | C 8 g | P 13 gKD 1.950Protein Avocado Hummus
255 Calories | F 14 g | C 20.5 g | P 11.7 gKD 1.750Tabbouleh
235 Calories | F 23 g | C 6 g | P 1 g bulgur, onion, tomato, parsley, lemon vinaigretteKD 1.950Lentil Soup
188 Calories | F 3.5 g | C 26 g | P 12 gKD 1.950
Fit Your day
Rotisserie Chicken
Herb salad, grilled veggies, thoumKD 0.000Deboned Chicken Platter
Herb salad, grilled veggies, thoumKD 0.000Deboned Chicken Bowl
Daqous, choice of riceKD 0.000Tawouk Platter
Herb salad, grilled veggies, thoumKD 0.000Tawouk Bowl
Daqous, choice of riceKD 0.000Tikka platter
Herb salad, grilled veggies, tahinaKD 0.000Tikka Bowl
Daqous, choice of riceKD 0.000Kufta Platter
Herb salad, grilled veggies, tahinaKD 0.000Kufta Bowl
Daqous, choice of riceKD 0.000Heat Bowl
610 calories | f 15.0 g | c 76.7 g | p 40.2 g — saffron tawooq, daqous, white rice, tzatziki, Arabic salad.KD 3.950
Fit Sandwiches
Chicken Shawarma
470 Calories | F 26.5 g | C 27 g | P 30.5 g thoum, pickles, Airbaked friesKD 1.750Beef Shawarma
590 Calories | F 35.5 g | C 33 g | P 34.5 g tahina, pickles, herb salad, tomato, Airbaked FriesKD 1.950Tawouk
435 Calories | F 21.5 g | C 27 g | P 33.5 g thoum, pickles, herb salad, Airbaked friesKD 1.750Kufta
"480 Calories | F 26.5 g | C 30g | P 29.5 g tahina, herb salad, tomato, Airbaked Fries"KD 1.950
Sides
Air baked Fries
264 Calories | F 8 g | C 43 g | P 4.2 gKD 1.250Oven Roasted Potato
111 Calories | F 2 g | C 21 g | P 2 gKD 1.250White Rice
139 Calories | F 1.8 g | C 28 g | P 2.5 gKD 1.250Kabsa Rice
139 Calories | F 1.8 g | C 28 g | P 2.5 gKD 1.250
Sauces
Chimmuchuri
181 CaloriesKD 0.450Thoum
166 CaloriesKD 0.350Tahina
128 CaloriesKD 0.350Curry mustard
167 CaloriesKD 0.350Maabouch
166 CaloriesKD 0.350
Soft Drinks
Soft Drinks
KD 0.000Water Still
KD 1.250