Free delivery
Spend KD 3.000 to get free delivery
Popular with other people
Guacamole Egg Tacos
KD 2.650airBaked™ Giant Nugget Sandwich
KD 1.950Steak & Eggs
KD 3.250Grilled Chicken Quesadillas
KD 2.100FM Breakfast
KD 2.500Steak & Eggs Sando
KD 2.750Jareesh
KD 1.650Mushroom Egg Wrap
KD 2.100Spanish Omlette
KD 2.050Asian Salad
KD 1.950
BOGO
B1G1 airBaked™ Giant Nugget Sandwich
[429 Calories | C 20g | P 49g | F 17g] Light mayo, lettuce, and cheddar cheese sandwiched with 2 pieces of never fried giant nuggets.KD 1.950
Ice Cream
6 Pcs Cookie Cream Sandwich Box
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies. Nutritional values are per piece. Box serves 6 pieces.KD 5.450Cookie Cream Sandwich
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies.KD 0.950
Gatherings
Soft Drinks
Your Choice of Soft Drinks.KD 0.500Sauces
Your Selection of Sauces.KD 0.000
Giant Nugget
airBaked™ Giant Nugget Sandwich
Highly rated· [429 Calories | C 20g | P 49g | F 17g] Light mayo, lettuce, and cheddar cheese sandwiched with 2 pieces of never fried giant nuggets.KD 1.950airBaked™ Giant Nugget
[177 Calories | C 10g | P 23g | F 5g] Never fried giant chicken nugget.KD 1.100
Breakfast
Guacamole Egg Tacos
[264 Calories | C 14g | P 16g | F 16g] Eggs, guacamole, cheddar cheese, mozzarella cheese and labneh all in tortilla. Lightly seasoned with chili flakes.KD 2.650PopularBacon & Egg Muffin
[321 Calories | C 33g | P 18g | F 13g ] English muffin, egg whites, turkey bacon, emmental cheese and our special sauce.KD 1.400Steak & Eggs
[436 Calories | C 26g | P 38g | F 20g] Eggs mixed with tenderloin steak and light mozzarella cheese, served with your choice of toast or tortilla.KD 3.250FM Egg Muffin
[225 Calories | C 32g | P 14g | F 5g] English muffin, egg whites, blanched spinach, mozzarella cheese and our special sauce.KD 1.400FM Breakfast
[472 Calories | C 27g | P 28g | F 28g] Scrambled eggs, sourdough toast, guacamole, grilled bacon, blanched green beans, grilled cherry tomato with coriander.KD 2.500Steak & Eggs Sando
[495 Calories | C 47g | P 34g | F 19g] Eggs mixed with tenderloin steak, low fat cheddar cheese, and sriracha between two slices of toasted bread. Due to the current supply situation, the cheese has been temporarily substituted. Macros have been updated accordingly.KD 2.750Turkish Egg Tacos
[268 Calories | C 16g | P 15g | F 16g] Eggs, turkish soudjouk, muhammara and labneh all in tortilla.KD 2.800Spanish Omlette
[228 Calories | C 4g | P 26g | F 12g] Egg omlette, red and green bell peppers, red onions, tomato paste, cheddar cheese, and cottage cheese with a rocca cherry tomato salad.KD 2.050Turkish Labneh Eggs
[402 Calories | C 29g | P 22g | F 22g] Eggs with Turkish sausage, served with spiced labneh, cherry tomatoes, and a side of lime wedge with your choice of toast or tortilla.KD 3.250Japanese Egg Sando
[499 Calories | C 45g | P 19g | F 27g] Boiled eggs mixed with mayonnaise between two slices of toasted bread.KD 1.550Vanilla Pancake
[312 Calories | C 60g | P 9g | F 4g] 2 pieces of vanilla pancake with maple syrup.KD 2.350Turkish Labneh Eggs Sando
[413 Calories | C 20g | P 19g | F 17g] Eggs with Turkish sausage, served with spiced labneh between two slices of toasted bread.KD 2.750Breakfast Burrito Bowl
[434 Calories | C 41g | P 27g | F 18g] airBaked™ Potato Wedges with scrambled eggs, chipotle beef, grilled onions and peppers, black beans, and pico de gallo.KD 2.750Egg Shakshooka Sando
[376 Calories | C 50g | P 17g | F 12g] Eggs mixed with tomato sauce between two slices of toasted bread.KD 1.550Yemeni Eggs (Lahsa) Sando
[420 Calories | C 51g | P 18g | F 16g] Eggs mixed with tomato sauce and light cheese between two slices of toasted bread.KD 1.550Egg Shakshooka
[396 Calories | C 41g | P 22g | F 16g] Eggs mixed with tomato sauce, topped with light feta cheese, served with your choice of toast or tortilla.KD 2.250Yemeni Eggs (Lahsa)
[423 Calories | C 41g | P 22g | F 19g] Eggs mixed with tomato sauce and light cheese, served with your choice of toast or tortilla.KD 2.250
Sandwiches & Wraps
Mushroom Egg Wrap
[348 Calories | C 29g | P 22g | F 16g] Scrambled eggs with mushroom, green olives and feta cheese in a tortilla wrap.KD 2.100Chicken Shawarma Wrap
[237 Calories | C 24g | P 24g | F 5g] Chicken and pickled cucumber with our special tahini sauce wrapped in tortilla.KD 1.100Grilled Chicken Quesadillas
[326 Calories | C 29g | P 30g | F 10g] Grilled chicken, sweet corn, grilled onions, cheddar cheese, with light mayonnaise jalapeno sauce all wrapped in tortilla.KD 2.100Beef Shawarma Wrap
[388 Calories | C 42g | P 28g | F 12g] Beef and sumac onion with our special sauce wrapped in tortilla.KD 1.400Chicken Burrito
[475 Calories | C 58g | P 36g | F 11g] Grilled chicken, rice, corn, mixed beans sauce, iceburg lettuce, chedder cheese, mozarella cheese and ranch all wrapped in tortilla.KD 2.100Burrata Sandwich
[289 Calories | C 30g | P 13g | F 13g] Ciabatta bread, burrata, baby rocca, sundried tomato, fresh tomato and glazed balsamic.KD 1.400FM Zaatar Labnah Sandwich
[236 Calories | C 26g | P 6g | F 12g] Ciabatta bread with labneh, pickled onions, green olives, zaatar, sumac, and a drizzle of extra virgin olive oil.KD 1.150Turkey Pesto Sandwich
[273 Calories | C 25g | P 14g | F 13g] Ciabatta bread, pesto sauce, turkey breast, provolone cheese, tomato slices, avocado slice and light mayonnaise.KD 1.500Philly Cheesesteak
[414 Calories | C 35g | P 28g | F 18g] Peasant bread, grilled beef, grilled green capsicum, white onions, mozzarella cheese, yellow cheddar cheese and light mayonnaise.KD 1.900Chicken Philly Sandwich
[415 Calories | C 38g | P 32g | F 15g] Peasant bread, grilled chicken steak, white onion, red bell peppers, green bell peppers, sweet corn, and provolone cheese with worcestershire sauce, light mayonnaise sriracha sauce and corn sauce.KD 1.800Tawouq Wrap
[275 Calories | C 27g | P 17g | F 11g] Shish tawouq chicken with tahina, light honey mustard, and Arabic pickles, all wrapped in a tortilla.KD 1.250Bacon Turkey Sandwich
[250 Calories | C 24g | P 16g | F 10g] Ciabatta bread with turkey breast, turkey bacon, iceberg lettuce, dill pickle, light mayo, and light honey mustard sauce.KD 1.950Club Sandwich
[356 Calories | C 24g | P 20g | F 20g] Ciabatta bread, light mayonnaise, chicken, provolone cheese, turkey bacon, romaine lettuce, light mayonnaise dijon sauce and omelette. Seasoned with black pepper and salt.KD 1.400Falafel Labneh Wrap
[366 Calories | C 40g | P 11g | F 18g] Labneh with falafel mix, pickled cucumber, and tomato, all wrapped in a tortilla.KD 1.100Halloumi Sandwich
[340 Calories | C 25g | P 15g | F 20g] Ciabatta bread, pesto sauce, halloumi, green olives, cucumber, coriander and our special ranch sauce.KD 1.500Beef Burrito
[373 Calories | C 53g | P 20g | F 9g] Ground beef burrito, seasoned egyptian rice, corn, black beans and lettuce with sour cream all wrapped in tortilla.KD 2.100
Sides
ovenCrispy™ Fries
Highly rated· [233 Calories | C 35g | P 3g | F 9g] Crispy golden fries with ketchup.KD 0.950ovenCrispy™ Sweet Potato
[192 Calories | C 36g | P 3g | F 4g] Crispy golden sweet potato fries with ketchup.KD 1.500airBaked™ Fresh Cut Fries
[193 Calories | C 33g | P 4g | F 5g] Never fried home-made french fries with ketchup.KD 1.100Mini airBaked™ Chicken Nuggets
[293 Calories | C 20g | P 15g | F 17g] Never fried Chicken nuggets with honey and light mayonnaise sauce.KD 1.400Lentil Soup
[85 Calories | C 14g | P 5g | F 1g] Red lentil and coriander with a lemon wedge.KD 1.300Jareesh
[167 Calories | C 10g | P 16g | F 7g] Jareesh and sliced beef tenderloin with diced onions.KD 1.650airBaked™ Nashville Hot Chicken Bites
[236 Calories | C 17g | P 15g | F 12g] Never fried crispy and spicy chicken bites with ranch sauce.KD 2.100Messy Fries
Your choice of fries, grilled onions, turkey bacon, pickled jalapeños, mozzarella and chedder cheese with our special messy sauce.KD 1.950Mushroom Soup
[42 Calories | C 4g | P 2g | F 2g] Creamy mushroom soup and parsley.KD 1.400airBaked™ Fresh Cut Sweet Potato
[274 Calories | C 51g | P 4g | F 6g] Never fried home-made sweet potato fries with ketchup.KD 1.600airBaked™ Buffalo Shrimp Bites
[280 Calories | C 28g | P 15g | F 12g] Never fried spicy crispy shrimp bites served with ranch sauce.KD 2.700Batata Harra
[231 Calories | C 28g | P 5g | F 11g]KD 1.300
Salads & Pots
Mini Couscous Beetroot Tabbouleh
[158 Calories | C 17g | P 3g | F 9g] | Couscous with beetroots, pomegranates, spring onions, parsley & fresh mint all mixed with olive oil & fresh lemon juice.KD 1.100Edamame
[220 Calories | C 23g | P 7g | F 11g] Edamame with spicy aoili sauce.KD 1.200Caesar Salad
[80 Calories | C 7g | P 4g | F 4g] Romain lettuce, shredded parmesan cheese, sour dough croutons with recommended grilled chicken and recommended caesar dressing.KD 2.350Asian Salad
[70 Calories | C 10g | P 3g | F 2g] Iceberg lettuce, cabbage, edamame, mandarin, crunchy peanuts with recommended grilled chicken and asian dressing.KD 1.950Mini Corn Salad
[130 Calories | C 16g | P 3g | F 6g] Corn, bell pepper, and cucumber with peppery lime dressingKD 1.350Mini Thai Cucumber Salad
[95 Calories | C 7g | P 1g | F 7g] Cucumber, feta Cheese, carrot, sesame seeds with sesame dressingKD 1.100Country Salad
[99 Calories | C 15g | P 3g | F 3g] Romaine lettuce, cucumber, carrot, baked tortilla strips with recommend buffalo crispy chicken fingers and recommend sriracha yogurt dressingKD 1.950Mini Chilli Corn Salad
[166 Calories | C 16g | P 3g | F 10g] Rocca, corn, onion, sesame seed and spiced molasses dressingKD 1.400Mini Fatoush Na'ma
[150 Calories | C 13g | P 2g | F 10g] Cucumber, tomato, lettuce, radish, and breadcrumbs with tangy pomegranate dressing.KD 1.400Farm Salad
[295 Calories C 33g | P 7g | F 15g] Iceberg lettuce, Rocca leaves, herby sweet potato, cherry tomato, hummus with recommended grilled chicken and recommended tangy pomegranate dressingKD 2.350
Desserts
Cookie Cream Sandwich
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies.KD 0.950Tropical Fruits
[62 Calories | C 15g | P 0.8g | F 0g] Mango chunks, strawberry, kiwi, pineapple and black grapes.KD 1.500Fresh Pomegranate
[70 Calories | C 14g | P 2g | F 1g] Fresh pomegranate seeds.KD 0.900Mango Yogurt
[247 Calories | C 28g | P 9g | F 11g] Mango yogurt, mango fruit filling and chia pudding.KD 1.900Pecan Turtle
[100 Calories | C 10g | P 1g | F 6g] Pecan, caramel and milk chocolate.KD 0.750Snickers Bar
[157 Calories | C 13g | P 3g | F 10g]KD 0.750Mini Peanut Butter Bite
[107 Calories | C 6g | P 5g | F 7g] Peanut butter, coconut oil and salted dark chocolate, and vanilla extract.KD 1.0006 Pcs Cookie Cream Sandwich Box
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies. Nutritional values are per piece. Box serves 6 pieces.KD 5.450Classic Fruit Salad
[73 Calories | C 15.6g | P 0.9g | F 0.7g] Green apple, pineapple, watermelon and orange.KD 1.450Berry Parfait
[316 Calories | C 30g | P 13g | F 16g] Berry greek yogurt with raspberry, blueberry, blackberry, strawberry and granola.KD 2.100Peanut Bites
[104 Calories | C 7g | P 2g | F 7.5g]KD 0.850Seasonal Fruit Salad
[82 Calories | C 17.1g | P 1.9g | F 0.6g] Pomelo and pomegranate.KD 1.550Red Grapes
[132 Calories | C 32g | P 1g | F 0g] Red Grapes.KD 1.600Chocolate Overnite Oats
[449 Calories | C 46g | P 28g | F 17g] Overnight oats, chocolate, chia and flaxseed with peanut butter biscuit, nutella, almonds and orange zest.KD 0.950Roasted Coconut Truffle
[106 Calories | C 8.2g | P 1.4g | F 7g] Roasted coconut, coconut powder, whipping cream, cocoa butter, white and milk chocolate.KD 0.850Pistachio Chocolate Bite
[91 Calories | C 7g | P 1.4g | F 6g] Roasted Pistachio, caramel, chocolate and sea salt.KD 0.750Pecan cheesecake
[104 Calories | C 6g | P 2g | F 8g] Pecan nuts, digestive, unsalted butter, cream cheese, and vanilla extract.KD 1.000Salted Pecan Bites
[151 Calories | C 13g | P 1g | F 10g]KD 0.900Lotus Overnite Oats
[458 Calories | C 46g | P 28g | F 18g] High protein oats base, lotus spread, lotus biscuit crumbs, roasted almond sleeve and roasted pumpkin seeds.KD 1.200
Kids
Mini airBaked™ Chicken Nuggets
[293 Calories | C 20g | P 15g | F 17g] Never fried Chicken nuggets with honey and light mayonnaise sauce.KD 1.400airBaked™ Fresh Cut Fries
[193 Calories | C 33g | P 4g | F 5g] Never fried home-made french fries with ketchup.KD 1.100airBaked™ Fresh Cut Sweet Potato
[274 Calories | C 51g | P 4g | F 6g] Never fried home-made sweet potato fries with ketchup.KD 1.600
Sauces
Sauces
Your Selection of Sauces.KD 0.000proSauce™
Your selection of Protein Greek-Yogurt-Based Sauces.KD 0.000
Beverages
Soft Drinks
Your Choice of Soft Drinks.KD 0.500Sparkling Water
[0 Calories | C 0g | P 0g | F 0g]KD 0.800Arwa 500ml
[0 Calories | C 0g | P 0g | F 0g]KD 0.350Coffee & Lattes
Your choice of Coffee or Latte.KD 0.000Shots
Your choice of shots.KD 0.000Juices
Your choice of Juice.KD 0.000Protein Shakes
Your Choice of Protein Shakes.KD 0.000