Free delivery
Spend KD 2.500 to get free delivery
30% off selected items
Get 30% off selected items – T&Cs apply
airBaked™ Chicken Foyale Jr.
[376 Calories | C 33g | P 25g | F 16g] Never Fried crispy chicken, sesame bun, topped with our light mayonnaise, and iceberg lettuce.KD 1.295KD 1.85030% offairBaked™ Giant Nugget Sandwich
[429 Calories | C 20g | P 49g | F 17g] Light mayo, lettuce, and cheddar cheese sandwiched with 2 pieces of never fried giant nuggets.KD 1.365KD 1.95030% offproPatty™ Fries Bowl
[416 Calories | C 35g | P 24g | F 20g] Double high protein tenderloin mixture patty bowl with a base of airBaked™ fries, topped with melted cheddar cheese, grilled onions, iceberg lettuce, tomatoes, pickles, and your choice of sauce.KD 1.855KD 2.650Popular30% off
Popular with other people
proPatty™ Fries Bowl
KD 2.650proPatty™ FM Burger
KD 2.750Super Grilled Chicken
KD 2.250Grilled Chicken Quesadillas
KD 2.100Mongolian Beef Bowl
KD 3.600Super Chicken Shawarma
KD 2.850Super Dandash Salad
KD 2.950proPatty™ Big FM
KD 2.850airBaked™ Nashville Hot Chicken Bites
KD 2.100proPatty™ Lettuce Wrap
KD 2.950
30% Off
proPatty™ Fries Bowl
[416 Calories | C 35g | P 24g | F 20g] Double high protein tenderloin mixture patty bowl with a base of airBaked™ fries, topped with melted cheddar cheese, grilled onions, iceberg lettuce, tomatoes, pickles, and your choice of sauce.KD 1.855KD 2.65030% offairBaked™ Chicken Foyale Jr.
[376 Calories | C 33g | P 25g | F 16g] Never Fried crispy chicken, sesame bun, topped with our light mayonnaise, and iceberg lettuce.KD 1.295KD 1.85030% offairBaked™ Giant Nugget Sandwich
[429 Calories | C 20g | P 49g | F 17g] Light mayo, lettuce, and cheddar cheese sandwiched with 2 pieces of never fried giant nuggets.KD 1.365KD 1.95030% off
Promo
2x airBaked™ Chicken Foyale Jr.
Buy 1x airBaked™ Chicken Foyale Jr. get 1 free. Never Fried crispy chicken, sesame bun, topped with our light mayonnaise, and iceberg lettuce. Nutritional Values for each: [376 Calories | C 33g | P 25g | F 16g]KD 1.850
Ice Cream
6 Pcs Cookie Cream Sandwich Box
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies. Nutritional values are per piece. Box serves 6 pieces.KD 5.450Cookie Cream Sandwich
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies.KD 0.950
Gatherings
Soft Drinks
Your Choice of Soft Drinks.KD 0.500Burgers Gathering Box
Your choice of 10 proPatty™ or airBaked™ Burgers.KD 14.950Jr. Burger Gathering Box
Your choice of 10 Jr. proPatty™ or airBaked™ Burgers.KD 9.950Sauces
Your Selection of Sauces.KD 0.000
Burgers [NEW! 💪]
proPatty™ FM Burger
[375 Calories | C 34g | P 26g | F 15g] Double high protein tenderloin mixture patty 𝘼𝘽𝙊𝙑𝙀 𝟵𝟬% 𝙇𝙀𝘼𝙉 𝘽𝙀𝙀𝙁 with melted cheddar cheese, iceberg lettuce, white onions, dill pickles and our special sauce.KD 2.750PopularairBaked™ Chicken Fillet
[403 Calories | C 37g | P 21g | F 19g] Never Fried Crispy Chicken Fillet patty topped with our light mayonnaise mix, and lettuce in a Sesame Bun.KD 1.950proPatty™ Cheese Burger Jr.
[285 Calories | C 34g | P 14g | F 9g] Single high protein tenderloin mixture patty with melted cheddar cheese, white onion, dill pickle, mustard and ketchup.KD 1.900proPatty™ Lettuce Wrap
[247 Calories | C 9g | P 21g | F 14g] Double smashed high protein tenderloin patties - 𝘼𝘽𝙊𝙑𝙀 𝟵𝟬% 𝙇𝙀𝘼𝙉 𝘽𝙀𝙀𝙁, cheddar cheese, lettuce, dill pickles, with our Big FM sauce all wrapped in lettuce wrap.KD 2.950proPatty™ Cheat Meal
[581 Calories | C 35g | P 45g | F 29g] FOUURRR smokey smashed high protein tenderloin patties - 𝘼𝘽𝙊𝙑𝙀 𝟵𝟬% 𝙇𝙀𝘼𝙉 𝘽𝙀𝙀𝙁, melted fat free cheddar cheese, onions, dill pickles, with Ketchup, Mustard and mayo in a Potato Bun. Due to the current supply situation, the cheese has been temporarily substituted. Macros have been updated accordingly.KD 3.950airBaked™ Chicken Foyale Jr.
[376 Calories | C 33g | P 25g | F 16g] Never Fried crispy chicken, sesame bun, topped with our light mayonnaise, and iceberg lettuce.KD 1.850airBaked™ Double Fillet Chicken Burger
[524 Calories | C 48g | P 38g | F 28g] Double Never Fried Crispy Chicken Fillet patty topped with cheddar cheese, lettuce and your choice of sauce in a Sesame Bun.KD 2.950airBaked™ Fillet Lettuce Wrap
[236 Calories | C 13g | P 19g | F 12g] Never Fried Crispy Chicken Fillet patty topped with our light mayonnaise mix, cheddar cheese all wrapped in lettuce wrap.KD 2.400proPatty™ Big FM
[495 Calories | C 52g | P 29g | F 19g] Double smashed high protein tenderloin patties 𝘼𝘽𝙊𝙑𝙀 𝟵𝟬% 𝙇𝙀𝘼𝙉 𝘽𝙀𝙀𝙁, cheddar cheese, lettuce, dill pickles, with our Big FM sauce all layered between 3 Sesame Buns.KD 2.850proPatty™ Truffle Burger
[402 Calories | C 32g | P 28g | F 18g] Double smashed high protein tenderloin patties 𝘼𝘽𝙊𝙑𝙀 𝟵𝟬% 𝙇𝙀𝘼𝙉 𝘽𝙀𝙀𝙁, low fat cheddar cheese, freshly chopped mushrooms, with Truffle sauce in a Potato Bun. Due to the current supply situation, the cheese has been temporarily substituted. Macros have been updated accordingly.KD 2.850proPatty™ Double Cheese Burger
[365 Calories | C 36g | P 26g | F 13g] Double smashed high protein tenderloin patties 𝘼𝘽𝙊𝙑𝙀 𝟵𝟬% 𝙇𝙀𝘼𝙉 𝘽𝙀𝙀𝙁, melted cheddar cheese, lettuce, white onion, dill pickles, with Ketchup and Mustard in a Potato Bun.KD 2.650airBaked™ Fwister
[476 Calories | C 50g | P 24g | F 20g] Never Fried crispy chicken, iceberg lettuce, tomato, cheddar cheese, with our light black pepper sauce all wrapped in tortilla.KD 1.450airBaked™ Chicken Supreme Burger
[498 Calories | C 38g | P 28g | F 26g] Never Fried Crispy Chicken Fillet patty topped with our light mayonnaise mix, turkey bacon, cheddar cheese and lettuce in a Sesame Bun.KD 2.500MATAFI airBaked™ Chicken Jr.
[345 Calories | C 32g | P 25g | F 13g] Never Fried crispy chicken, sesame bun, with iceberg lettuce, with MATAFI sauce and jalapenos.KD 1.950proPatty™ Fhopper
[438 Calories | C 35g | P 25g | F 22g] Double smashed high protein tenderloin patties, cheddar cheese, lettuce, white onion, dill pickles, with Ketchup and our light special sauce in a Sesame Bun.KD 2.850MATAFI airBaked™ Chicken Wrap
[489 Calories | C 51g | P 24g | F 21g] Never Fried crispy chicken, iceberg lettuce, cheddar cheese, with MATAFI sauce and jalapenos all wrapped in tortilla.KD 1.550airBaked™ Chicken Burger Jr.
[351 Calories | C 37g | P 17g | F 15g] Never fried Minced Chicken patty topped with our light mayonnaise and lettuce in a Potato BunKD 1.450MATAFI airBaked™ Supreme
[453 Calories | C 38g | P 28g | F 21g] Never Fried Crispy Chicken Fillet patty, turkey bacon, cheddar cheese, topped with MATAFI sauce, jalapenos and lettuce in a Sesame Bun.KD 2.600
Giant Nugget
airBaked™ Giant Nugget
[177 Calories | C 10g | P 23g | F 5g] Never fried giant chicken nugget.KD 1.100airBaked™ Giant Nugget Sandwich
[429 Calories | C 20g | P 49g | F 17g] Light mayo, lettuce, and cheddar cheese sandwiched with 2 pieces of never fried giant nuggets.KD 1.950
Bowls
FM Short Ribs Machboos
[481 Calories | C 49g | P 33g | F 17g] Our take on Machboos. Sous-vide Short Ribs served on Bukhari Rice with hashu and with a side of maabooch and dakkus.KD 4.950Mongolian Beef Bowl
[442 Calories | C 49g | P 30g | F 14g] Mongolian beef with green bell peppers, green onions and veggies with your choice of rice.KD 3.600PopularSuper Beef Shawarma
Beef Shawarma served on the recommended Egyptian Rice, with a side of pickled onions and lime wedges, served with the recommended Halal Girls proSauce™. Your preselected macros are [517 Calories | C 59g | P 43g | F 12g], and may vary depending on your choices.KD 3.450Super Grilled Chicken
Grilled Chicken served on the recommended Cilantro-Lime Rice, with a side of pickled onions and lime wedges, served with the recommended Chipotle proSauce™. Your preselected macros are [338 Calories | C 46g | P 27g | F 5g], and may vary depending on your choices.KD 2.250Super Chicken Shawarma
Chicken Shawarma served on the recommended Egyptian Rice, with a side of pickled onions and lime wedges, served with the recommended Halal Girls proSauce™. Your preselected macros are [468 Calories | C 49g | P 52g | F 7g], and may vary depending on your choices.KD 2.850PopularSuper Dandash Salad
Buffalo Grilled Chicken served on Iceburg Lettuce, with carrots, sweet corn, cheddar cheese, crispy and pickled onions, served with Dandash Ranch proSauce™. Your preselected macros are [265 Calories | C 17g | P 29g | F 9g], and may vary depending on your choices.KD 2.950FM Short Ribs Kabsa
[575 Calories | C 65g | P 36g | F 19g] Our take on Kabsa. Sous-vide Short Ribs and garnish with special sauce served on Bukhari Rice with hashu and with a side of Maabooch and Halal Girls proSauce™.KD 4.950Super Grilled Shrimp
Grilled Shrimp served on the recommended Cilantro-Lime Rice, with a side of pickled onions and lime wedges, served with the recommended Avo-lime proSauce™. Your preselected macros are [369 Calories | C 44g | P 30g | F 8g], and may vary depending on your choices.KD 3.450airBaked™ Chicken Katsu Bowl
[528 Calories | C 66g | P 30g | F 16g] Never fried panko crusted crispy chicken katsu, served with tonkatsu sauce and your choice of rice.KD 2.700Butter Chicken Bowl
[384 Calories | C 46g | P 32g | F 8g] Butter chicken and a broccoli garnish, served with your choice of rice.KD 2.900Mushroom Steak Bowl
[432 Calories | C 49g | P 32g | F 12g] Grilled tenderloin steak served with egyptian rice, charred corn, mushroom sauce and grilled onion.KD 4.300Black Pepper Beef Bowl
[474 Calories | C 55g | P 32g | F 14g] Tender beef strips in a black pepper sauce served with your choice of rice.KD 3.600Super airBaked™ Chicken
airBaked™ Chicken served on the recommended Jasmine Rice, with a side of pickled onions and lime wedges, served with the recommended Golden Mustard proSauce™. Your preselected macros are [578 Calories | C 81g | P 34g | F 13g], and may vary depending on your choices.KD 2.950FM Chicken Kabsa
[467 Calories | C 66g | P 35g | F 7g] Our take on Kabsa. Chicken with special sauce and garnish served on Bukhari Rice with hashu and with a side of Maabooch and Halal Girls proSauce™.KD 2.750Asian Chicken Bowl
[480 Calories | C 54g | P 30g | F 16g] Grilled chicken served with brown basmati rice, red and white quinoa, roasted sweet potato, mixed salad slaw, cucumber, and drizzled with coleslaw & sesame dressing.KD 3.000FM Murabyan
[448 Calories | C 52g | P 24g | F 16g] Our take on Murabyan. Shrimps served on Bukhari Rice with hashu and crispy onions, and with a side of maabooch and dakkus.KD 3.250Kung Pao Chicken Bowl
[514 Calories | C 67g | P 30g | F 14g] Kung pao chicken topped with toasted peanuts served with your choice of rice.KD 2.150Super Sous-Vide Steak
Sous-Vide Steak served on the recommended Cilantro-Lime Rice, with a side of pickled onions and lime wedges, served with the recommended Beetroot proSauce™. Your preselected macros are [502 Calories | C 53g | P 42g | F 13g], and may vary depending on your choices.KD 3.950proPatty™ Fries Bowl
[416 Calories | C 35g | P 24g | F 20g] Double high protein tenderloin mixture patty bowl with a base of airBaked™ fries, topped with melted cheddar cheese, grilled onions, iceberg lettuce, tomatoes, pickles, and your choice of sauce.KD 2.650FM Grilled Chicken Machboos
[324 Calories | C 45g | P 27g | F 4g] Our take on Machboos. Grilled Chicken served on Bukhari Rice with hashu and with a side of maabooch and dakkus.KD 2.750Super Herb Salmon
Grilled Salmon served on the recommended Cilantro-Lime Rice, with a side of pickled onions and lime wedges, served with the recommended Avo-lime proSauce™. Your preselected macros are [400 Calories | C 47g | P 26g | F 12g], and may vary depending on your choices.KD 4.350Sweet & Sour Chicken Bowl
[466 Calories | C 67g| P 27g| F 10g] A mix of sweet and sour chicken, green bell peppers, tender carrots, pineapples, and fresh spring onions served with your choice of rice.KD 2.800FM Shrimp Kabsa
[553 Calories | C 72g | P 28g | F 17g] Our take on Kabsa. Shrimp with special sauce and crispy onions served on Bukhari Rice with hashu and with a side of Maabooch and Halal Girls proSauce™.KD 3.250
Platters
Chicken with Mushroom Sauce
[325 Calories | C 15g | P 46g | F 9g] Grilled chicken, mushroom sauce, broccoli, served on a mash potato base.KD 2.950Peri Peri Chicken
[382 Calories | C 21g | P 43g | F 14g] Grilled peri peri chicken served with carrots, broccoli, mashed cauliflower, mashed potatoes and peri peri sauce.KD 3.300Lemon Chicken & Mash
[423 Calories | C 26g| P 46g| F 15g] Grilled chicken, blanched broccoli, cauliflower, carrots, lemon sauce garnished with a slice of lemon and parsley, served on a mash potato base.KD 2.900Short Ribs & Mash
[388 Calories | C 31g | P 30g | F 16g] Roasted short ribs, roasted baby carrots, shallots, broccoli and garnished with scallions, served on a mash potato base.KD 4.700Zucchini Beef Lasagna
[352 Calories | C 23g | P 29g | F 16g] Zucchini-based lasagna with beef.KD 3.100Buffalo airBaked™ Chicken Fingers
[371 Calories | C 35g | P 24g | F 15g] Never Fried 4 pieces of crispy buffalo chicken tenders served with chick sauce.KD 1.950Original airBaked™ Chicken Fingers
[367 Calories | C 34g | P 24g | F 15g] Never Fried 4 pieces of crispy chicken tenders served with chick sauce.KD 1.950Nashville airBaked™ Chicken Fingers
[367 Calories | C 34g | P 24g | F 15g] Never Fried 4 pieces of crispy nashville chicken tenders served with chick sauce.KD 1.950Steak With Mushroom Sauce
[424 Calories | C 19g | P 42g | F 20g] Grilled steak topped with a mushroom sauce, served with mashed potatoes, blanched broccoli, cauliflower and carrots.KD 5.700Shish Tawook with Batata Harra
[477 Calories | C 32g | P 40g | F 21g] Shish Tawook with batata harra, tahini sauce, sumac white onion topped with pomegranate and parsley.KD 2.800
Sandwiches & Wraps
Chicken Shawarma Wrap
[237 Calories | C 24g | P 24g | F 5g] Chicken and pickled cucumber with our special tahini sauce wrapped in tortilla.KD 1.100Grilled Chicken Quesadillas
[326 Calories | C 29g | P 30g | F 10g] Grilled chicken, sweet corn, grilled onions, cheddar cheese, with light mayonnaise jalapeno sauce all wrapped in tortilla.KD 2.100Philly Cheesesteak
[414 Calories | C 35g | P 28g | F 18g] Peasant bread, grilled beef, grilled green capsicum, white onions, mozzarella cheese, yellow cheddar cheese and light mayonnaise.KD 1.900Club Sandwich
[356 Calories | C 24g | P 20g | F 20g] Ciabatta bread, light mayonnaise, chicken, provolone cheese, turkey bacon, romaine lettuce, light mayonnaise dijon sauce and omelette. Seasoned with black pepper and salt.KD 1.400Beef Burrito
[373 Calories | C 53g | P 20g | F 9g] Ground beef burrito, seasoned egyptian rice, corn, black beans and lettuce with sour cream all wrapped in tortilla.KD 2.100Tawouq Wrap
[275 Calories | C 27g | P 17g | F 11g] Shish tawouq chicken with tahina, light honey mustard, and Arabic pickles, all wrapped in a tortilla.KD 1.250Chicken Burrito
[475 Calories | C 58g | P 36g | F 11g] Grilled chicken, rice, corn, mixed beans sauce, iceburg lettuce, chedder cheese, mozarella cheese and ranch all wrapped in tortilla.KD 2.100Bacon Turkey Sandwich
[250 Calories | C 24g | P 16g | F 10g] Ciabatta bread with turkey breast, turkey bacon, iceberg lettuce, dill pickle, light mayo, and light honey mustard sauce.KD 1.950Buffalo Chicken Tacos
[253 Calories | C 22g | P 12g | F 13g] Chicken tenders, spicy coleslaw, pickled onion, buffalo sauce, and sour cream, all wrapped in a tortilla.KD 1.950FM Zaatar Labnah Sandwich
[236 Calories | C 26g | P 6g | F 12g] Ciabatta bread with labneh, pickled onions, green olives, zaatar, sumac, and a drizzle of extra virgin olive oil.KD 1.150Burrata Sandwich
[289 Calories | C 30g | P 13g | F 13g] Ciabatta bread, burrata, baby rocca, sundried tomato, fresh tomato and glazed balsamic.KD 1.400Short Ribs Tacos
[420 Calories | C 43g | P 26g | F 16g] Short ribs, mixed cabbage, sour cream, spring onion, parsley all in tortilla.KD 4.000Falafel Labneh Wrap
[366 Calories | C 40g | P 11g | F 18g] Labneh with falafel mix, pickled cucumber, and tomato, all wrapped in a tortilla.KD 1.100Halloumi Sandwich
[340 Calories | C 25g | P 15g | F 20g] Ciabatta bread, pesto sauce, halloumi, green olives, cucumber, coriander and our special ranch sauce.KD 1.500Turkey Pesto Sandwich
[273 Calories | C 25g | P 14g | F 13g] Ciabatta bread, pesto sauce, turkey breast, provolone cheese, tomato slices, avocado slice and light mayonnaise.KD 1.500Chicken Philly Sandwich
[415 Calories | C 38g | P 32g | F 15g] Peasant bread, grilled chicken steak, white onion, red bell peppers, green bell peppers, sweet corn, and provolone cheese with worcestershire sauce, light mayonnaise sriracha sauce and corn sauce.KD 1.800Beef Shawarma Wrap
[388 Calories | C 42g | P 28g | F 12g] Beef and sumac onion with our special sauce wrapped in tortilla.KD 1.400
Sides
ovenCrispy™ Fries
[233 Calories | C 35g | P 3g | F 9g] Crispy golden fries with ketchup.KD 0.950ovenCrispy™ Sweet Potato
[192 Calories | C 36g | P 3g | F 4g] Crispy golden sweet potato fries with ketchup.KD 1.500Mini airBaked™ Chicken Nuggets
[293 Calories | C 20g | P 15g | F 17g] Never fried Chicken nuggets with honey and light mayonnaise sauce.KD 1.400airBaked™ Fresh Cut Fries
[193 Calories | C 33g | P 4g | F 5g] Never fried home-made french fries with ketchup.KD 1.100MATAFI Loaded Fries
Your choice of fries, grilled onions, turkey bacon, mozzarella and chedder cheese with MATAFI sauce and jalapenos.KD 1.950airBaked™ Nashville Hot Chicken Bites
[236 Calories | C 17g | P 15g | F 12g] Never fried crispy and spicy chicken bites with ranch sauce.KD 2.100Messy Fries
Your choice of fries, grilled onions, turkey bacon, pickled jalapeños, mozzarella and chedder cheese with our special messy sauce.KD 1.950Lentil Soup
[85 Calories | C 14g | P 5g | F 1g] Red lentil and coriander with a lemon wedge.KD 1.300airBaked™ Fresh Cut Sweet Potato
[274 Calories | C 51g | P 4g | F 6g] Never fried home-made sweet potato fries with ketchup.KD 1.600airBaked™ Buffalo Shrimp Bites
[280 Calories | C 28g | P 15g | F 12g] Never fried spicy crispy shrimp bites served with ranch sauce.KD 2.700Jareesh
[167 Calories | C 10g | P 16g | F 7g] Jareesh and sliced beef tenderloin with diced onions.KD 1.650Batata Harra
[231 Calories | C 28g | P 5g | F 11g]KD 1.300Mushroom Soup
[42 Calories | C 4g | P 2g | F 2g] Creamy mushroom soup and parsley.KD 1.400
Salads & Pots
Mini Couscous Beetroot Tabbouleh
[158 Calories | C 17g | P 3g | F 9g] | Couscous with beetroots, pomegranates, spring onions, parsley & fresh mint all mixed with olive oil & fresh lemon juice.KD 0.900Rocca Feta Salad
[254 Calories | C 35g | P 6g | F 10g] Rocca mixed with grilled zucchini, grilled red bell peppers and grilled corn drizzled in a vinaigrette dressing.KD 3.700Mini Fattoush
[194 Calories | C 15g | P 2g | F 14g] Veggies with fattoush dressing and croutons.KD 1.400Chicken Caesar Salad
[371 Calories | C 25g | P 34g | F 15g] Baby gem lettuce with grilled chicken in caesar dressing topped with sourdough croutons and shredded parmesan cheese.KD 2.900Edamame
[220 Calories | C 23g | P 7g | F 11g] Edamame with spicy aoili sauce.KD 1.200Beetroot Pot
[70 Calories | C 13g | P 2g | F 1g] Beetroots tossed in olive oil, lemon juice and fresh coriander.KD 0.850Mini Italian Salad
[96 Calories | C 11g | P 3g | F 4g] Romaine lettuce, cucumber, green capsicum, spring onion, parsley, dill leaves, sumac, croutons with Italian dressing.KD 1.400Mini Chicken Caesar Salad
[117 Calories | C 6g | P 12g | F 5g] Grilled chicken topped with sourdough croutons and shredded parmesan cheese.KD 1.500Asian Salad
[305 Calories | C 34g | P 22g | F 9g] Chicken, slaw, edamame, crunchy peanut, iceberg lettuce, mandarin, toasted peanuts all drizzled with a delicious peanut dressing.KD 2.500Fattoush
[309 Calories | C 26g | P 13g | F 17g] Mixed greens, green bell peppers, cucumbers, tomatoes, spring onions, radishes, fresh mint, zaatar, parsley and grilled halloumi drizzled with a fatoush vinaigrette and topped with zaatar croutons.KD 2.700Mini Grilled Corn
[119 Calories | C 20g | P 3g | F 3g] Charred corn with tangy light mayonnaise sauce.KD 1.100Mini Asian Chicken Salad
[187 Calories | C 13g | P 9g | F 11g] Grilled chicken, romaine lettuce, roasted sweet potato, cucumber, mixed salad slaw, mandarin, spring onion, coriander leaves with sesame dressing.KD 1.600
Desserts
Cookie Cream Sandwich
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies.KD 0.950Tropical Fruits
[62 Calories | C 15g | P 0.8g | F 0g] Mango chunks, strawberry, kiwi, pineapple and black grapes.KD 1.500Peanut Bites
[104 Calories | C 7g | P 2g | F 7.5g]KD 0.850Fresh Pomegranate
[70 Calories | C 14g | P 2g | F 1g] Fresh pomegranate seeds.KD 0.900Red Grapes
[132 Calories | C 32g | P 1g | F 0g] Red Grapes.KD 1.600Mango Yogurt
[247 Calories | C 28g | P 9g | F 11g] Mango yogurt, mango fruit filling and chia pudding.KD 1.900Classic Fruit Salad
[73 Calories | C 15.6g | P 0.9g | F 0.7g] Green apple, pineapple, watermelon and orange.KD 1.200Triple Berry Oats
[410 Calories | C 60g | P 11g | F 14g] Overnight oats, raspberry, strawberry, blackberry, blueberry and mango compote.KD 1.100Salted Pecan Bites
[151 Calories | C 13g | P 1g | F 10g]KD 0.900Exotic Fruit Salad
[80 Calories | C 16.8g | P 1.1g | F 0.9g] Kiwi, Lychee, Blueberry, Raspberry, Strawberry and Mango Juice.KD 1.700Chocolate Oats
[393 Calories | C 58g | P 11g | F 13g] Overnight oats, chocolate, chia and flaxseed with peanut butter biscuit, nutella, almonds and orange zest.KD 0.950Lotus Oats
[363 Calories | C 47g | P 10g | F 15g] Overnight oats, lotus spread mix, lotus biscuit crumbs, roasted almond sleeve and roasted pumpkin seeds.KD 1.200Pistachio Chocolate Bite
[91 Calories | C 7g | P 1.4g | F 6g] Roasted Pistachio, caramel, chocolate and sea salt.KD 0.750Pecan Turtle
[100 Calories | C 10g | P 1g | F 6g] Pecan, caramel and milk chocolate.KD 0.750Snickers Bar
[157 Calories | C 13g | P 3g | F 10g]KD 0.750Mini Peanut Butter Bite
[107 Calories | C 6g | P 5g | F 7g] Peanut butter, coconut oil and salted dark chocolate, and vanilla extract.KD 1.0006 Pcs Cookie Cream Sandwich Box
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies. Nutritional values are per piece. Box serves 6 pieces.KD 5.450Seasonal Fruit Salad
[82 Calories | C 17.1g | P 1.9g | F 0.6g] Pomelo and pomegranate.KD 1.300Roasted Coconut Truffle
[106 Calories | C 8.2g | P 1.4g | F 7g] Roasted coconut, coconut powder, whipping cream, cocoa butter, white and milk chocolate.KD 0.850Pecan cheesecake
[104 Calories | C 6g | P 2g | F 8g] Pecan nuts, digestive, unsalted butter, cream cheese, and vanilla extract.KD 1.000
Kids
proPatty™ Cheese Burger Jr.
[285 Calories | C 34g | P 14g | F 9g] Single high protein tenderloin mixture patty with melted cheddar cheese, white onion, dill pickle, mustard and ketchup.KD 1.900Mini airBaked™ Chicken Nuggets
[293 Calories | C 20g | P 15g | F 17g] Never fried Chicken nuggets with honey and light mayonnaise sauce.KD 1.400airBaked™ Fresh Cut Fries
[193 Calories | C 33g | P 4g | F 5g] Never fried home-made french fries with ketchup.KD 1.100airBaked™ Fresh Cut Sweet Potato
[274 Calories | C 51g | P 4g | F 6g] Never fried home-made sweet potato fries with ketchup.KD 1.600
Sauces
Sauces
Your Selection of Sauces.KD 0.000proSauce™
Your selection of Protein Greek-Yogurt-Based Sauces.KD 0.000
Beverages
Soft Drinks
Your Choice of Soft Drinks.KD 0.500Arwa 500ml
[0 Calories | C 0g | P 0g | F 0g]KD 0.350Coffee & Lattes
Your choice of Coffee or Latte.KD 0.000Shots
Your choice of shots.KD 0.000Juices
Your choice of Juice.KD 0.000Protein Shakes
Your Choice of Protein Shakes.KD 0.000Sparkling Water
[0 Calories | C 0g | P 0g | F 0g]KD 0.800