Free delivery
New users only. Fees and T&Cs apply.
Popular with other people
airBaked™ Giant Nugget Sandwich
KD 1.950Mini airBaked™ Chicken Nuggets
KD 1.400Messy airBaked™ Fries
KD 1.950airBaked™ Sweet Potato Fries
KD 1.500airBaked™ Cheese Jalapeno samBOOMsa
KD 1.800Grilled Chicken Quesadillas
KD 2.100Vanilla Protein Latte
KD 1.600Guacamole Egg Tacos
KD 2.650Matcha Protein Shake
KD 1.700Mini Italian Salad
KD 1.400
Ice Cream
Cookie Cream Sandwich
[189 Calories | C 29g | P 8g | F 5g] A delicious block of protein infused creamy milk ice cream between two rich choco cookies.KD 0.950
Giant Nugget
airBaked™ Giant Nugget Sandwich
[429 Calories | C 20g | P 49g | F 17g] Light mayo, lettuce, and cheddar cheese sandwiched with 2 pieces of never fried giant nuggets.KD 1.950airBaked™ Giant Nugget Original.
[177 Calories | C 10g | P 23g | F 5g] Never fried giant chicken nugget.KD 1.100airBaked™ Giant Nugget Keto
[223 Calories | C 5g | P 26g | F 11g] Never fried chicken nugget breaded with almond flour.KD 1.350
Breakfast
Guacamole Egg Tacos
[264 Calories | C 14g | P 16g | F 16g] Eggs, guacamole, cheddar cheese, mozzarella cheese and labneh all in tortilla. Lightly seasoned with chili flakes.KD 2.650Bacon & Egg Muffin
[321 Calories | C 33g | P 18g | F 13g ] English muffin, egg whites, turkey bacon, emmental cheese and our special sauce.KD 1.400Vanilla Pancake
[312 Calories | C 60g | P 9g | F 4g] 2 pieces of vanilla pancake with maple syrup.KD 2.350Egg Avocado Platter
[389 Calories | C 28g| P 22g| F 21g ] 2 fried eggs, avocado and beef sausage with sourdough toast.KD 2.200Turkish Egg Tacos
[268 Calories | C 14g | P 15g | F 16g] Eggs, turkish soudjouk, muhammara and labneh all in tortilla.KD 2.800FM Egg Muffin
[256 Calories | C 32g | P 14g | F 8g] English muffin, egg whites, blanched spinach, mozzarella cheese and our special sauce.KD 1.400FM Breakfast
[472 Calories | C 27g | P 28g | F 28g] Scrambled eggs, sourdough toast, guacamole, grilled bacon, blanched green beans, grilled cherry tomato with coriander.KD 2.500Spanish Omlette
[228 Calories | C 4g | P 26g | F 12g] Egg omlette, red and green bell peppers, red onions, tomato paste, cheddar cheese, and cottage cheese with a rocca cherry tomato salad.KD 2.050
Mains
Classic Margherita Pizza
[463 Calories | C 60g | P 22g | F 15g] Tomato sauce, cheese and oregano.KD 3.300Salmon & Dill Rice
[403 Calories | C 49g | P 27g | F 11g] Grilled Salmon with dill rice served with dakkus, lemon wedge and fresh pomegranate.KD 4.800Pepperoni Pizza
[481 Calories | C 60g | P 22g | F 17g] Tomato sauce, cheese and pepperoni.KD 3.500
Sandwiches
Turkey Pesto Sandwich
[273 Calories | C 25g | P 14g | F 13g] Ciabatta bread, pesto sauce, turkey breast, provolone cheese, tomato slices, avocado slice and light mayonnaise.KD 1.500Club Sandwich
[356 Calories | C 24g | P 20g | F 20g] Ciabatta bread, light mayonnaise, chicken, provolone cheese, turkey bacon, romaine lettuce, light mayonnaise dijon sauce and omelette. Seasoned with black pepper and salt.KD 1.400Halloumi Sandwich
[340 Calories | C 25g | P 15g | F 20g] Ciabatta bread, pesto sauce, halloumi, green olives, cucumber, coriander and our special ranch sauce.KD 1.500Chicken Philly Sandwich
[415 Calories | C 38g | P 32g | F 15g] Peasant bread, grilled chicken steak, white onion, red bell peppers, green bell peppers, sweet corn, and provolone cheese with worcestershire sauce, light mayonnaise sriracha sauce and corn sauce.KD 1.800
Wraps
Grilled Chicken Quesadillas
[326 Calories | C 29g | P 30g | F 10g] Grilled chicken, sweet corn, grilled onions, cheddar cheese, with light mayonnaise jalapeno sauce all wrapped in tortilla.KD 2.100Chicken Burrito
[475 Calories | C 58g | P 36g | F 11g] Grilled chicken, rice, corn, mixed beans sauce, iceburg lettuce, chedder cheese, mozarella cheese and ranch all wrapped in tortilla.KD 2.100Beef Burrito
[373 Calories | C 53g | P 20g | F 9g] Ground beef burrito, seasoned egyptian rice, corn, black beans and lettuce with sour cream all wrapped in tortilla.KD 2.100Mushroom Egg Wrap
[348 Calories | C 29g | P 22g | F 16g] Scrambled eggs with mushroom, green olives and feta cheese in a tortilla wrap.KD 2.100
Kids
Mini airBaked™ Chicken Nuggets
[293 Calories | C 20g | P 15g | F 17g] Never fried Chicken nuggets with honey and light mayonnaise sauce.KD 1.400
Salads
Couscous Beetroot Tabbouleh
[158 Calories | C 17g | P 3g | F 9g] | Couscous with beetroots, pomegranates, spring onions, parsley & fresh mint all mixed with olive oil & fresh lemon juice.KD 0.900Mini Italian Salad
[96 Calories | C 11g | P 3g | F 4g] Romaine lettuce, cucumber, green capsicum, spring onion, parsley, dill leaves, sumac, croutons with Italian dressing.KD 1.400Rocca Feta Salad
[254 Calories | C 35g | P 6g | F 10g] Rocca mixed with grilled zucchini, grilled red bell peppers and grilled corn drizzled in a vinaigrette dressing.KD 3.700Asian Salad
[305 Calories | C 34g | P 22g | F 9g] Chicken, slaw, edamame, crunchy peanut, iceberg lettuce, mandarin, toasted peanuts all drizzled with a delicious peanut dressing.KD 2.500Fattoush
[309 Calories | C 26g | P 13g | F 17g] Mixed greens, green bell peppers, cucumbers, tomatoes, spring onions, radishes, fresh mint, zaatar, parsley and grilled halloumi drizzled with a fatoush vinaigrette and topped with zaatar croutons.KD 2.700Mini Asian Chicken Salad
[187 Calories | C 13g | P 9g | F 11g] Grilled chicken, romaine lettuce, roasted sweet potato, cucumber, mixed salad slaw, mandarin, spring onion, coriander leaves with sesame dressing.KD 1.600Mini Fattoush
[194 Calories | C 15g | P 2g | F 14g] Veggies with fattoush dressing and croutons.KD 1.400
Sides
airBaked™ Fries
[160 Calories | C 29g | P 2g | F 4g] Never fried baked french fries with ketchup.KD 0.950airBaked™ Sweet Potato Fries
[244 Calories | C 32g | P 2g | F 12g] Never fried baked sweet potato fries with light mayonnaise and barbeque sauce.KD 1.500Messy airBaked™ Fries
[269 Calories | C 38g | P 9g | F 9g] Never fried fries, grilled onions, turkey bacon, pickled jalapeños, mozzarella and chedder cheese with our special messy sauce.KD 1.950Mini airBaked™ Chicken Nuggets
[293 Calories | C 20g | P 15g | F 17g] Never fried Chicken nuggets with honey and light mayonnaise sauce.KD 1.400airBaked™ Buffalo Shrimp Bites
[280 Calories | C 28g | P 15g | F 12g] Never fried spicy crispy shrimp bites served with ranch sauce.KD 2.700airBaked™ Potato Wedges
[105 Calories | C 21g | P 3g | F 1g] Never fried baked potato wedges with ketchup.KD 0.950Veggies Crudités
[195 Calories | C 16g | P 8g | F 11g] Carrots, cucumber, red and yellow capsicum, celery, with a hummus dip.KD 1.100Lentil Soup
[85 Calories | C 14g | P 5g | F 1g] Red lentil and coriander with a lemon wedge.KD 1.300Jareesh
[167 Calories | C 10g | P 16g | F 7g] Jareesh and sliced beef tenderloin with diced onions.KD 1.650Mini Grilled Corn
[119 Calories | C 20g | P 3g | F 3g] Charred corn with tangy light mayonnaise sauce.KD 1.100Beetroot Pot
[70 Calories | C 13g | P 2g | F 1g] Beetroots tossed in olive oil, lemon juice and fresh coriander.KD 0.850Mushroom Soup
[42 Calories | C 4g | P 2g | F 2g] Creamy mushroom soup and parsley.KD 1.400Hummus
[340 Calories | C 28g | P 12g | F 20g] Hummus with pita bread chips.KD 0.600Pro Chips Sweet Chili
[238 Calories | C 30.8g | P 13g | F 7g]KD 1.000airBaked™ Cheese Jalapeno samBOOMsa
[341 Calories | C 39g | P 17g | F 13g] 4 never fried pieces of Cheese and Jalapeno Samboosa served with Mint Chutney.KD 1.800Batata Harra
[231 Calories | C 28g | P 5g | F 11g]KD 1.300Pro Chips Sea Salt & Vinegar
[230 Calories | C 31g | P 13g | F 6.2g]KD 1.000Pro Puffs Cheese
[194 Calories | C 26.6g | P 13.8g | F 7.1g]KD 1.000Pro Puffs Spicy
[172 Calories | C 26.2g | P 13g | F 5.7g]KD 1.000Edamame
[220 Calories | C 23g | P 7g | F 11g] Edamame with spicy aoili sauce.KD 1.200Pro Puffs Spicy Pizza
[280 Calories | C 20g | P 14g | F 16g]KD 1.000Pro Puffs Chili Lemon
[190 Calories | C 22g | P 13g | F 5.6g]KD 1.000
Sauces
Spicy Mexican Mayo
[34 Calories | C 4g | P 0g | F 2g]KD 0.300Big FM Sauce
[43 Calories | C 4g | P 0g | F 3g]KD 0.300Tahina
[70 Calories | C 2g | P 2g | F 6g]KD 0.300Guacamole
[48 Calories | C 2g | P 1g | F 4g]KD 0.300Light Smoke House
[56 Calories | C 5g | P 0g | F 4g]KD 0.300Light Ranch
[25 Calories | C 3g | P 1g | F 1g]KD 0.300Light Honey Mustard
[98 Calories | C 6g | P 0g | F 8g]KD 0.300Fwister Sauce
[57 Calories | C 3g | P 0g | F 5g]KD 0.300Light Mayo Sauce
[116 Calories | C 2g | P 0g | F 12g]KD 0.300Ketchup
[36 Calories | C 9g | P 0g | F 0g]KD 0.300
Fruits
Tropical Fruits
[62 Calories | C 15g | P 0.8g | F 0g] Mango chunks, strawberry, kiwi, pineapple and black grapes.KD 1.500Red Grapes
[132 Calories | C 32g | P 1g | F 0g] Red Grapes.KD 1.600Classic Fruit Salad
[73 Calories | C 15.6g | P 0.9g | F 0.7g] Green apple, pineapple, watermelon and orange.KD 1.200Exotic Fruit Salad
[80 Calories | C 16.8g | P 1.1g | F 0.9g] Kiwi, Lychee, Blueberry, Raspberry, Strawberry and Mango Juice.KD 1.700Seasonal Fruit Salad
[82 Calories | C 17.1g | P 1.9g | F 0.6g] Pomelo and pomegranate.KD 1.300Fresh Pomegranate
[70 Calories | C 14g | P 2g | F 1g] Fresh pomegranate seeds.KD 0.900
Desserts
Chocolate Oats
[393 Calories | C 58g | P 11g | F 13g] Overnight oats, chocolate, chia and flaxseed with peanut butter biscuit, nutella, almonds and orange zest.KD 0.950Mango Yogurt
[247 Calories | C 28g | P 9g | F 11g] Mango yogurt, mango fruit filling and chia pudding.KD 1.900MATES Hazelnut Protein Bar
215 Calories | Carbohydrates 22g | Protein 11g | Fats 10.3gKD 1.350Snickers Bar
[157 Calories | C 13g | P 3g | F 10g]KD 0.750Pecan cheesecake
[104 Calories | C 6g | P 2g | F 8g] Pecan nuts, digestive, unsalted butter, cream cheese, and vanilla extract.KD 1.000Mini Peanut Butter Bite
[107 Calories | C 6g | P 5g | F 7g] Peanut butter, coconut oil and salted dark chocolate, and vanilla extract.KD 1.000Salted Pecan Bites
[151 Calories | C 13g | P 1g | F 10g]KD 0.900Triple Berry Oats
[410 Calories | C 60g | P 11g | F 14g] Overnight oats, raspberry, strawberry, blackberry, blueberry and mango compote.KD 1.100Berry Parfait
[316 Calories | C 30g | P 13g | F 16g] Berry greek yogurt with raspberry, blueberry, blackberry, strawberry and granola.KD 2.100Lotus Oats
[363 Calories | C 47g | P 10g | F 15g] Overnight oats, lotus spread mix, lotus biscuit crumbs, roasted almond sleeve and roasted pumpkin seeds.KD 1.200Hazelnut & Chocolate Date Bar
[136 Calories | C 19g | P 3g | F 5g]KD 0.900Peanut & Chocolate Date Bar
[148 Calories | C 16g | P 4g | F 7g]KD 0.900Crunchy Peanuts Date Bar
[137 Calories | C 20g | P 4g | F 4g]KD 0.900Coconut & Chocolate Date Bar
[133 Calories | C 17g | P 2g | F 6g]KD 0.900Snickers Hiprotein Bar
217 Calories | Carbohydrates 15g | Protein 20g | Fats 10gKD 1.600Snickers White Hiprotein Bar
218 Calories | Carbohydrates 15g | Protein 20g | Fats 10gKD 1.600Roasted Coconut Truffle
[106 Calories | C 8.2g | P 1.4g | F 7g] Roasted coconut, coconut powder, whipping cream, cocoa butter, white and milk chocolate.KD 0.850
Drinks
Kinza Diet Cola
[0 Calories | C 0g | P 0g | F 0g]KD 0.500Orange Citrus
[116 Calories | C 27g | P 1.5g | F 0g] Orange juice.KD 1.300Pomade
[54 Calories | C 13g | P 0g | F 0g] Pomegranate and lemon juice.KD 1.800Pepsi Diet
[1 Calories | C 0g | P 0g | F 0g]KD 0.500Mango Zest
[156 Calories | C 37g | P 0.75g | F 0g] Mango and lemon juice.KD 1.500Watermelon Lemonade
[194 Calories | C 51g | P 0.25g | F 0g] Watermelon and lemon juice, with mint.KD 1.500Zing Shot
[20 Calories | C 5g | P 0g | F 0g] Ginger and green apple.KD 0.950Pepsi Zero Sugar
[1 Calories | C 0g | P 0g | F 0g] Zero Sugar.KD 0.5007up Zero Sugar
[4 Calories | C 0 g | P 0 g | F 0 g]KD 0.500Kinza Zero Lemon
[0 Calories | C 0g | P 0g | F 0g]KD 0.500Immunity Shot
[19 Calories | C 4.8g | P 0g | F 0g] Orange, grapefruit and lemon.KD 0.950Energy Shot
[37 Calories | C 8.6g | P 0.6g | F 0g] Turmeric, orange and honey.KD 0.950Heart Beet Shot
[25 Calories | C 5.3g | P 0.8g | F 0g] | Beetroot, Grapefruit & Himalayan SaltKD 0.950Sparkling Water
[0 Calories | C 0g | P 0g | F 0g]KD 0.800Voda Voda water 330 ml
[0 Calories | C 0g | P 0g | F 0g]KD 0.500
Coffee & Shakes
Vanilla Protein Latte
[212 Calories | C 24g | P 20.8g | F 3.8g] Vanilla, milk, stevia, coffee and Whey Protein.KD 1.600Matcha Protein Shake
[197 Calories | C 17.5g | P 20g | F 5.2g] Matcha, milk, stevia and Whey Protein.KD 1.700Chocolate Protein Shake
[200 Calories | C 20g | P 19.2g | F 4.7g] Cocoa powder, milk, stevia and Whey Protein.KD 1.500Spanish Latte
[180 Calories | C 20.5g | P 10.7g | F 6g] Columbia coffee, low fat milk and stevia.KD 1.650Cold Brew
[25 Calories | C 3.8g | P 1.5g | F 0.5g] Columbia coffee and water.KD 1.350Classic Latte
[252 Calories | C 29.5g | P 8.8g | F 11g] Columbia coffee, milk and condensed milk.KD 1.400