Popular with other people
Lean Twister
KD 1.850Chicken Caesar Wraps
KD 1.850Baked Chicken Fingers
KD 2.650Philly Cheese Steak
KD 2.850Chicken Pesto Sandwich
KD 1.950Turkey Sandwich
KD 1.950Pecan Cheesecake Icywave
KD 1.950Air Baked Chicken Fillet
KD 1.900Mexican Chicken Wrap
KD 1.950Acai Peanut Butter Bowl
KD 3.150
Sandwich Box
Sandwich Box
Contains six sandwiches of your choice.KD 0.000
Gathering
Gathering Box (12 Mini Size)
Your choice of 12 mini soft serve.KD 0.000Gathering Box (7 Original Size)
Your choice of seven soft serves in the original size.KD 0.000
Smoothie Bowls
أساي والفواكه
Greek Yo Potassuim Bowl
Greek Yogurt, Lean Granola, Banana, Dates, and Hazelnut Sauce Kcal: 297g | Fat: 9g | Carb: 44g | Pro: 10gKD 2.700PopularAcai Peanut Butter Bowl
Highly rated· Acai, Lean Granola, Peanut butter, Banana, Strawberry, Blueberry Kcal: 317 | Fat: 13g | Carb: 46g | Pro: 4gKD 3.150Greek Yo Protein Bowl
Greek Yogurt, Lean Granola, No-added Sugar Pistachio Sauce, Fresh Mango Puree, Blueberries Kcal: 315 | Fat: 11g | Carb: 44g | Pro: 10gKD 2.950Acai Berries Bowl
Acai, Lean Granola, Banana, Strawberry, Blueberry Kcal: 247 | Fat: 7g | Carb: 43g | Pro: 3gKD 2.750Create Your Own Bowl
Create your bowl. Create it as you like.KD 0.000
Soft Serve
Vanilla Pro Ice Cream
Regular Cup (180g) - Calories: 317 | Fat: 17g | Carb: 30g | Pro: 11 gSmall Cup (120g) - Calories: 207 | Fat: 11g | Carb: 20g | Pro: 7gKD 0.000Peanut Pro
Gluten Free, Sugar Free And Add Protein. Regular Cup (180)g- Calories: 273 | Fat: 13g | Carb: 30g | Pro: 9g.Small Cup (120g) - Calories: 198 | Fat: 10g | Carb: 17g | Pro: 10gKD 0.000Coconut Ice Cream
Regular Cup (180g) Calories: 292 | Fat: 16g | Carb: 33g | Pro: 4g.Small Cup (120g) - Calories: 207 | Fat: 11g | Carb 24g | Pro: 3gKD 0.000Creamy Cheesecake Ice Cream
Regular Cup (180g) — Calories 273 | Fat 13g | Carbs 30g | Pro 9g.Small Cup (120g) — Calories 189 | Fat 9g | Carb 21g | Protein 6gKD 0.000
Cold Volcano
Pecan Cheesecake Icywave
Calories : 399| carb-43 g/ pro-5g/ 23 carbKD 1.950Cheesecake Berries Icywaves
Calories : 313carb-36g/ pro-4g/fat 17gKD 1.950
Wraps and Sandwiches
Halloumi Wrap
Highly rated· Shredded halloumi, Kashkaval cheese, Zaatar, Tomato and Mint leaves in a tortilla wrap.Calories: 419 | Fat: 19g | Carb: 38g | Pro: 24gKD 1.750Lean Twister
Air-baked crumbed chicken finger with light pepper mayo, with a mix of Romaine and iceberg lettuce.Calories 456 | Fat: 16g | Carb: 50g | Pro: 28gKD 1.850Egg Bun
Currently sold outKD 1.500Chicken Caesar Wraps
Highly rated· Tortilla wrap filled with chicken breast, grana padano cheese, mozzarella, fresh leaves and homestyle Caesar dressing.Calories: 397 | Fat: 17g | Carb: 40g | Pro: 21gKD 1.850Lean Shawarma
Grilled chicken, Cucumber pickles, Potato, Garlic-tahini sauce.Calories: 395 | Fat: 15g | Carb: 44g | Pro: 21gKD 1.800Philly Cheese Steak
Steak, pepper jack cheese and truffle aioli in French roll bread.Calories: 382 | Fat: 18g | Carb: 38g | Pro: 17gKD 2.850PopularTurkey Sandwich
Smoked turkey, Sundried tomato pesto, Olive pesto, Mozzarella cheese and Rocca. Calories: 429 | Fat: 21g | Carb: 35g | Pro: 25gKD 1.950Sourdough Turkey
Currently sold outKD 1.950Chicken Pesto Sandwich
Chicken breast, basil pesto, light mayonnaise sauce, and Mozzarella cheese. Calories: 398 | Fat: 18g | Carb 30g | Pro 29gKD 1.950Mexican Chicken Wrap
Jalapeno Tortilla, Mexican spices, Mozzarella, Cheddar, Bell pepper, Coriander, Onion, Cilantro.Calories: 458 | Fat 18g | Carb: 40g | Pro: 34gKD 1.950Air Baked Chicken Fillet
Baked seasoned breast of chicken in a brioche bun with cheese and jalapeno pickled light mayo.Calories: 463 | Fat: 23g | Carb: 38g | Pro: 26gKD 1.900Grilled Chicken Sliders
Two Grilled Chicken breast sliders, Pesto, rocca leaves, mozzarella cheese and light sauce.Calories: 434 | Fat:18g | Carb: 45g | Pro: 23gKD 1.950Grilled Cheese
Mozzarella, halloumi, gouda, cheddar, and kashkaval mayo.Calories: 484 | Fat: 24g | Carb: 49g | Pro: 18gKD 1.500Halloumi Sandwich
Grilled halloumi, Olive pesto, Sundried pesto and Rocca.Calories 432| Fat 24g | Carb 34g| Pro 20gKD 1.750Tenderloin Steak Sandwich
Sundried Tomato Bread, Tenderloin Steak, Light Emmental Cheese, Chimichurri and BBQ sauce.Calories: 448 | Fat: 24g | Carb: 38g | Pro: 20gKD 2.750Feta Bagel
Feta Cheese, mint, baby spinach and Olive pesto.Calories: 315 | Fat: 15g | Carb: 40g | Pro: 5gKD 1.250
Lean Meals
Baked Chicken Fingers
Crumbed Chicken Strips. Marinated sweet potato and potato, Parsley and Parmesan Cheese in a Honey Mustard Sauce Kcal: 450 | Carb: 33g | Pro: 36g | Fat: 6gKD 2.650PopularMangolian Beef
Sautéed rice, beef tenderloin, Asian sauce Kcal: 424 | Carb: 23g | Pro: 20g | Fat: 28gKD 3.750Lean Machboos
Air-baked chicken breast, rice with dakous, mabouj, and stuffing Kcal: 550 | Carb:54g | Pro: 52g | Fat: 14gKD 2.500Chicken Biryani
Long grain saffron rice cooked in traditional style with chicken cube, yogurt, and a mixture of indian spices Kcal: 498 | Carb: 59g | Pro: 43g | Fat: 10gKD 2.750Butter Chicken without Added Butter
Grilled chicken breast, Rice, Raita, NO BUTTER ADDED Kcal: 470 | Carb: 54g | Pro: 32g | Fat: 14gKD 2.750Thai Beef Red Curry
Tai dish consists of sticky coconut rice with panang base beef curry, simmered in thick coconut cream, kaffir lime and bamboo shoot Kcal: 493 | Carb: 47g | Pro: 29g | Fat: 21gKD 3.750
Pasta
Short rib lasagna
Baked pasta is made with layers of tender short ribs, basil-flecked cheese and bechamel sauce, and mozzarella & parmesan. Calories: 256 | Fat: 16g | Carb: 16g | Pro:12gKD 3.750Alfredo Pasta
Brown Pasta, Chicken, Mushrooms, and Parmesan Cheese. Calories: 457 | Fat: 17g | Carb: 51g | Pro: 25gKD 2.650Spaghetti Bolognese
Organic Spaghetti, Light Bolognese Sauce. Calories: 304 | Fat: 8g | Carb: 47g | Pro: 11gKD 2.450Pesto Pasta
Brown Pasta, Pesto Sauce, Cherry Tomato and Parmesan Cheese.Calories: 479 | Fat: 27g | Carb: 44g | Pro: 15gKD 2.000
Salads
Edamame Crunchy Salad
The vibrant salad feature edamame, beetroot, sweet potato, goat cheese all nestled on a bed of lolorosa and baby spinach served with sesame dressing.Kcal:295 carb:28g pro:12g fat:15gKD 2.350Chicken Caesar Salad
Romaine lettuce, Iceberg lettuce, Croutons, Parmesan and Grilled chicken breast, with light Caesar dressing.Kcal: 391 carb:10g pro:27g fat:27gKD 1.950Yuzu Corn Salad
Grilled Corn, Quinoa, Feta Cheese, Cherry Tomatoes, and Arugula leaves, served with Yuzu Jalapeño dressing.Kcal:297 carb:21g pro:6g fat:21gKD 1.950Kale With Green Apple
Currently sold outKD 1.950Lean Fattoush
Currently sold outKD 1.750Rocket Salad
Currently sold outKD 1.950
Snacks
Veggie Chips
Beetroot, Purple Potato and Potato. Served with ranch dip. Calories: 197 | Fat: 13g | Carb: 17g | Pro: 3gKD 1.250Lean Protein Bar
Currently sold outKD 1.750Baked Zaa’tar Crackers With Dip
Currently sold outKD 1.250Overnight Oats
Dates, whey protein, raw oats, and milk chocolateCalories: 320 | Fat: 12g | Carb: 44g | Pro: 9gKD 1.500Seasonal Fruit Pot
Currently sold outKD 1.300White Oat Meal
Oats, Vanilla Protein, sugar-free white chocolate shavings, almond and honey. ADD Cold Milk or Hot Milk. Calories: 423 | Fat: 15g | Carb: 59g | Pro: 13gKD 1.500
Bakery and Pastry
Pro Brownie
Currently sold outKD 1.350Chocolate Muffin
Sugar free chocolate muffins Kcal: 433 | Carb: 38g | Pro: 5g | Fat: 29gKD 1.250Mini Pizza
Thin and crispy pro wheat pizza made with san marzano tomato Kcal: 149 | Carb: 21g | Pro: 5g | Fat: 5gKD 0.700Zaatar Fatayer
Stuffed in feta cheese and pomegranate molasses Kcal: 243 | Carb: 23g | Pro: 4g | Fat: 15gKD 0.700Choco Chip Cookies
Healthy chocolate cookies sweetened with organic cane sugar Kcal: 261 | Carb: 34g | Pro: 2g | Fat: 13gKD 0.600Oats Cookies
Kcal: 189 | Carb: 25g | Pro: 2g | Fat: 9gKD 0.500Healthy Almond Croissant
Currently sold outKD 1.800Blueberry Muffin
Currently sold outKD 1.250Za'atar Croissant
Zaatar, labneh, sumac, feta cheese, and honey Kcal: 300g | Fat: 16g | Carb: 34g | Pro: 5gKD 0.950
Healthy Desserts
Healthy Chocolate Cake
No added sugar chocolate layered with fluffy no added sugar sponge. Calories: 293 | Fat: 21g | Carb: 19g | Pro: 7gKD 1.950Waffle
Waffle with Protein and No Added Sugar Chocolate. Calories: 414 | Fat: 26g | Carb: 40g | Pro: 5gKD 1.500Whipped Cheesecake
Super free biscuit, cheesecake mix, add whey protein, topped with homemade blueberry compote. Calories 298 | Fat: 22g | Carb: 18g | Pro: 7gKD 1.750Pro Lotus Cheesecake
Cheesecake lotus with proteinCalories: 424 | Fat: 32g | Carb: 27g | Pro: 7gKD 2.350
Smoothies
Awar Ghalb Pro
Vanilla, banana, strawberry, mango and skimmed milk. Calories: 228 | Fat: 4g | Carb: 39g | Pro: 9gKD 2.500Peanut Power Smoothie
Peanut Pro Icecream (with iso protein), Milk, Banana, Oats and Dates (No added Sugar). Calories: 395g | Fat: 15g | Carb: 48g | Pro: 17gKD 2.500Vanilla Pro Latte
It's a unique combination of blended espresso, whole milk, and vanilla ice cream. Calories: 370 | Fat: 18g | Carb: 36g | Pro:16gKD 2.500Peanut Pro Latte
Peanut Pro ice-cream, Milk, Espresso shot (No added Sugar) Kcal: 380 | Fat: 20g | Carb: 33g | Pro: 17gKD 2.500Coconut Latte
Iced drink, coconut soft serve, milk, shot of espresso coffee. Calories 313 | Fat: 17g | Carb: 36g | Pro: 4gKD 2.500
Fresh Juices
Lean Green Juice
220ml Green apple , kale, Romanian lettuce, lemon, cucumber, ginger and celery Kcal: 83 | Fat: 0g | Carb: 20g | Pro: 2gKD 1.000Immune Booster
Beetroot, pineapple, orange, strawberry, ginger and pear Kcal: 90 | Fat: 0.2g | Carb: 21g | Pro: 1gKD 1.350Orange Juice
Currently sold outKD 0.950Orange With Carrots
Currently sold outKD 1.200Hot Shot
Orange, turmeric, lemon, cayenne pepper Kcal: 64 | Fat: 0g | Carb: 16g | Pro: 0gKD 0.850Honey Shot
Honey, ginger, turmeric and lime Kcal: 116 | Fat: 0g | Carb: 29g | Pro: 0gKD 0.850Ginger shot
Red apple, lemon, ginger and mint Kcal: 72 | Fat: 0g | Carb: 28g | Pro: 0gKD 0.850
Iced Coffee and Drinks
Matcha Cloud Strawberry
Made with premium ceremonial grade matcha Kcal: 408 | Fat: 24g | Carb: 43g | Pro: 5gKD 2.450PopularIced Spanish Latte
Kcal: 134 | Fat: 2g | Carb: 23g | Pro: 6gKD 1.800Iced Americano
Made with dark espresso, water, and ice.KD 1.300Cold Brew
Kcal: 0 | Fat: 0g | Carb: .35g | Pro: 0gKD 1.900Passion Iced Tea
Currently sold outKD 1.750Vanilla Iced Shaken
Kcal: 245 | Fat: 17g | Carb: 18g | Pro: 5gKD 1.800Matcha Cloud Mango
Matcha, Foam, And Mango Compote Kcal: 273 | Fat: 13g | Carb: 34g | Pro: 4gKD 2.450Matcha Cloud Coconut
Made with premium ceremonial grade matcha Kcal: 439 | Fat: 31g | Carb: 36g | Pro: 4gKD 2.450Iced White Mocha Shaken
Double-shot espresso, milk and white mocha syrup Kcal: 221 | Fat: 17g | Carb: 13g | Pro: 4gKD 1.800Hibiscus Iced Tea
Hibiscus tea mixed with mulberry and black tea with ice, no added sugar Kcal: 68 | Fat: 4g | Carb: 4g | Pro: 4gKD 1.750Iced Matcha Latte
Full fat, organic blue agave and matcha powder Kcal: 176 | Fat: 4g | Carb: 29g | Pro: 4gKD 1.950Iced Latte
An Iced Latte.It is a coffee drink with milk and ice Kcal: 40 | Fat: 0g | Carb: 6g | Pro: 4gKD 1.400Caramel Iced Shaken
Kcal: 233 | Fat: 17g | Carb: 15g | Pro: 5gKD 1.800Iced Sugar Cinnamon Shaken
Double-shot espresso, milk, sugar, and cinnamon are combined. It is a delicious coffee drink Kcal: 154 | Fat: 2g | Carb: 34g | Pro: 2gKD 1.800Cranberry Iced Tea
Cranberry, Green Tea Kcal: 100 | Fat: 0g | Carb: 25g | Pro: 0gKD 1.750Matcha Frappe
Kcal: 261 | Fat: 5g | Carb: 46g | Pro: 8gKD 2.200
Hot Coffee and Drinks
Hot Latte
Classic hot coffee with milk.Calories: 24g | Fat: 0 | Carb: 4g | Pro: 2gKD 1.400Hot Spanish Latte
Espresso with Milk & Sweetened MilkCalories: 122g | Fat: 2g | Carb: 21g | Pro: 5gKD 1.800Hot Americano
Espresso with waterKD 1.300Hot White Mocha
Coffee, white chocolate and milkKD 1.800Hot Matcha Latte
Full-fat milk, organic blue agave & matcha powder.Calories: 176g | Fat: 4g | Carb: 29g | Pro: 4gKD 1.950Flatwhite
FlatwhiteKD 1.400Black Tea (Hot)
Black TeaKD 1.000Green Tea
Green tea, harvested and processed to preserve their natural antioxidants and health benefitsKD 1.000Tea With Milk (Hot)
Tea With MilkKD 1.250Cappucino
CappucinoKD 1.400
Beverages
Green Cola
Carbonated soft drink with an unmatched taste, zero calories, and caffeine from green coffee beans. Kcal: 0 | Fat: 0g | Carb: 0g | Pro: 0gKD 0.500Eva Mineral Water
Calories: 0 | Fat: 0g | Carb: 0g | | Pro: 0gKD 0.450Green Cola Lemon
Lemon carbonated soft drink unique and refreshing taste of lemon fizzy drink, made with natural juice and sweetener from the stevia plant Kcal: 2 | Fat: 0g | Carb: 0g | Pro: 0gKD 0.500Eva Sparkling Water
Kcal: 0 | Fat: 0g | Carb: 0g | Pro: 0gKD 0.650